Report Card -
Lincoln County School District
Students
 
Lincoln County School District - Students
 
Average Daily Attendance
All StudentsAmerican Indian/Alaskan NativeAsianHispanicBlack/African AmericanWhitePacific IslanderMulti-RaceIEPLEPFRL
State Graph94.6 %93.8 %96.8 %94.8 %93.5 %94.8 %94.8 %95.0 %93.3 %95.4 %94.4 %
District Graph95.7 %96.2 %94.0 %97.0 %99.3 %94.1 %0.0 %0.0 %-0.0 %96.3 %
Lincoln County Schools
C. O. Bastian Graph100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %0.0 %0.0 %-0.0 %100.0 %
Caliente ES Graph94.6 %0.0 %100.0 %96.4 %95.0 %94.6 %0.0 %0.0 %-0.0 %94.4 %
Lincoln Co HS Graph93.3 %95.2 %92.4 %94.5 %95.3 %93.3 %0.0 %0.0 %-0.0 %91.3 %
Meadow Vly MS Graph94.5 %95.3 %0.0 %95.0 %99.0 %94.3 %0.0 %0.0 %-0.0 %93.5 %
Pahranagat Vly ES Graph94.1 %0.0 %91.6 %92.8 %0.0 %94.3 %-0.0 %-0.0 %93.4 %
Pahranagat Vly HS Graph96.1 %0.0 %94.6 %96.4 %0.0 %96.2 %-0.0 %-0.0 %95.7 %
Pahranagat Vly MS Graph94.8 %0.0 %91.5 %96.9 %0.0 %94.9 %-0.0 %-0.0 %94.2 %
Panaca ES Graph96.0 %97.4 %0.0 %98.3 %100.0 %0.0 %0.0 %0.0 %-0.0 %97.2 %
Pioche ES Graph95.2 %100.0 %0.0 %92.6 %98.6 %95.2 %0.0 %0.0 %-0.0 %95.3 %
Data as of: First 100 days of instruction

District totals do not include state or district sponsored charter school data.
IEP = Students with disabilities
LEP = Students with Limited English Proficiency
FRL = Students qualifying for Free/Reduced Lunch

'-' indicates data not presented for groups fewer than 10 or less than0.1%.
'*' indicates that the data was not available.
'N/A' indicates that this population was not present.