Report Card -
Clark County School District
Students
 
Clark County School District - Students
 
Average Daily Attendance
All StudentsAmerican Indian/Alaskan NativeAsian/Pacific IslanderHispanicBlack/African AmericanWhiteIEPLEPFRL
State Graph93.9 %92.9 %95.7 %93.9 %92.2 %94.1 %92.3 %94.4 %93.4 %
District Graph93.7 %92.5 %95.7 %93.6 %92.1 %93.9 %91.9 %94.2 %93.1 %
Clark County Schools
A-Tech Graph97.6 %98.3 %98.6 %97.6 %98.0 %97.1 %95.4 %-97.6 %
Academy Individualized Study Graph85.3 %79.1 %87.3 %84.1 %80.3 %85.9 %83.7 %75.6 %100.0 %
Adams ES Graph95.5 %93.0 %97.5 %96.1 %93.5 %95.0 %93.6 %95.9 %94.2 %
Adcock ES Graph94.7 %88.5 %93.2 %95.2 %92.1 %95.0 %94.0 %95.7 %94.4 %
Alamo ES Graph95.9 %92.8 %97.4 %95.7 %94.0 %95.6 %95.6 %96.7 %94.7 %
Allen ES Graph95.7 %95.4 %94.9 %96.3 %94.8 %95.8 %95.3 %95.3 %93.5 %
Antonello ES Graph95.1 %98.5 %95.0 %95.2 %93.8 %95.5 %93.2 %95.9 %94.4 %
Arbor View HS Graph92.3 %92.0 %93.4 %91.8 %91.2 %92.6 %89.3 %90.7 %88.5 %
Bailey MS Graph91.1 %90.1 %93.0 %91.7 %90.3 %90.2 %89.9 %91.3 %89.7 %
Bartlett ES Graph96.2 %97.3 %97.6 %96.3 %96.2 %96.0 %95.5 %95.5 %95.2 %
Basic HS Graph91.6 %89.9 %93.1 %91.5 %89.5 %91.9 %89.9 %92.9 %89.8 %
Bass ES Graph96.0 %93.1 %96.8 %95.8 %95.6 %95.8 %94.6 %96.7 %94.5 %
Batterman ES Graph95.7 %94.4 %97.0 %95.0 %95.1 %95.4 %95.0 %97.0 %93.8 %
Beatty ES Graph95.9 %96.7 %96.4 %95.9 %94.8 %95.9 %95.2 %95.4 %94.0 %
Becker MS Graph94.5 %94.6 %95.7 %94.9 %93.1 %94.5 %92.7 %95.0 %92.7 %
Beckley ES Graph93.9 %96.4 %94.7 %94.4 %90.3 %93.1 %92.6 %94.7 %93.8 %
Bell ES Graph95.3 %94.7 %96.2 %95.7 %94.0 %92.2 %94.9 %95.6 %95.3 %
Bendorf ES Graph95.6 %94.9 %96.7 %94.9 %96.0 %95.4 %96.0 %96.3 %95.5 %
Bennett ES Graph93.7 %94.2 %93.7 %94.3 %93.3 %93.5 %92.8 %96.3 %93.4 %
Bilbray ES Graph95.6 %96.1 %96.0 %95.4 %95.4 %95.6 %93.6 %96.9 %93.2 %
Biltmore Continuation HS Graph69.0 %92.5 %81.1 %69.9 %68.4 %64.4 %59.9 %70.8 %71.9 %
Blue Diamond ES Graph94.5 %0.0 %87.5 %90.6 %0.0 %95.0 %---
Bonanza HS Graph90.4 %88.5 %91.7 %89.3 %90.3 %90.9 %89.0 %88.4 %88.7 %
Bonner ES Graph95.9 %91.3 %97.0 %95.1 %95.6 %95.8 %95.1 %96.1 %94.3 %
Booker ES Graph94.6 %95.0 %94.9 %95.4 %94.0 %94.5 %93.2 %95.3 %94.6 %
Boulder City HS Graph94.0 %94.3 %95.5 %92.7 %95.7 %94.0 %92.8 %-88.8 %
Bowler (Grant) ES Graph95.3 %95.6 %96.3 %95.2 %92.5 %95.4 %95.4 %95.8 %95.4 %
Bowler (Joseph) Sr ES Graph95.4 %93.7 %94.4 %96.0 %97.3 %94.9 %94.2 %96.2 %95.5 %
Bracken ES Graph95.9 %99.3 %96.9 %95.9 %95.4 %95.8 %94.7 %95.9 %96.1 %
Bridger MS Graph94.8 %94.4 %97.0 %95.0 %93.8 %94.7 %92.9 %93.9 %94.5 %
Brinley MS Graph93.3 %89.3 %94.3 %94.4 %92.1 %92.6 %92.1 %94.4 %93.1 %
Brookman ES Graph96.4 %92.1 %97.3 %96.3 %95.1 %96.5 %95.4 %96.8 %95.8 %
Brown JHS Graph92.6 %90.4 %94.7 %92.3 %90.3 %92.9 %89.2 %93.5 %90.3 %
Bruner ES Graph94.9 %98.5 %95.1 %95.7 %94.2 %94.3 %93.1 %95.8 %94.2 %
Bryan (Richard) ES Graph95.6 %91.5 %96.1 %95.7 %96.6 %95.4 %93.8 %96.0 %95.1 %
Bryan (Roger) ES Graph95.9 %95.8 %97.7 %95.0 %93.6 %95.6 %95.1 %96.9 %94.3 %
Bunker ES Graph95.1 %99.0 %96.0 %95.5 %94.4 %94.8 %93.0 %95.5 %94.5 %
Burk Horizon SW HS Graph87.1 %86.8 %85.1 %87.5 %88.6 %86.3 %90.4 %86.3 %86.8 %
C. C. HS East Graph99.7 %0.0 %99.4 %99.8 %99.5 %99.7 %---
C. C. HS South Graph99.4 %99.1 %99.1 %99.6 %99.0 %99.4 %---
C. C. HS West Graph99.7 %99.5 %99.7 %99.7 %99.5 %99.7 %---
Cadwallader MS Graph94.3 %90.5 %96.0 %94.0 %92.9 %94.7 %93.2 %93.6 %91.1 %
Cahlan ES Graph93.7 %82.3 %94.5 %94.3 %89.4 %91.6 %90.8 %94.4 %93.7 %
Cambeiro ES Graph95.4 %94.5 %92.9 %96.1 %92.1 %91.4 %93.1 %96.4 %95.5 %
Canarelli MS Graph94.7 %92.1 %97.5 %94.3 %92.9 %93.6 %91.9 %95.1 %92.6 %
Cannon JHS Graph93.1 %88.9 %94.8 %93.7 %91.3 %92.2 %90.4 %93.5 %92.4 %
Canyon Springs HS Graph88.2 %91.5 %92.9 %88.2 %87.6 %88.9 %85.1 %87.1 %87.0 %
Carl ES Graph95.3 %93.5 %94.8 %95.6 %94.3 %95.6 %95.0 %96.3 %94.4 %
Carson ES Graph94.6 %0.0 %0.0 %94.6 %94.8 %88.1 %94.2 %95.1 %94.6 %
Cartwright ES Graph95.4 %97.4 %95.9 %95.4 %94.0 %95.3 %93.7 %95.4 %93.4 %
Cashman MS Graph92.9 %85.0 %93.0 %93.4 %91.9 %89.9 %92.6 %92.4 %92.9 %
CC Detention Graph100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %--
Centennial HS Graph93.2 %92.4 %94.8 %92.4 %91.8 %93.5 %91.3 %91.8 %89.6 %
Chaparral HS Graph86.8 %85.8 %89.8 %87.8 %86.0 %85.1 %83.3 %88.0 %86.3 %
Cheyenne HS Graph87.7 %90.8 %89.7 %87.3 %87.2 %88.1 %84.5 %85.3 %84.9 %
Child Haven Graph100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %---
Christensen ES Graph94.9 %96.0 %95.4 %94.4 %93.7 %95.1 %93.9 %94.6 %93.5 %
Cimarron-Memorial HS Graph90.1 %90.2 %92.2 %89.2 %89.2 %90.8 %87.6 %89.0 %87.7 %
Clark HS Graph92.0 %86.1 %95.7 %90.7 %90.7 %92.5 %88.8 %91.1 %91.0 %
Conners ES Graph94.9 %97.8 %95.7 %95.4 %93.8 %94.9 %93.5 %94.7 %92.5 %
Coronado HS Graph94.2 %92.9 %96.2 %94.2 %93.2 %94.0 %91.7 %95.2 %91.6 %
Cortez ES Graph94.1 %92.2 %97.5 %94.6 %93.4 %91.5 %93.2 %94.8 %94.2 %
Cortney JHS Graph92.8 %93.0 %95.4 %94.4 %90.8 %90.2 %89.2 %94.1 %92.1 %
Cowan Behavior Jr/Sr HS Graph85.0 %85.9 %92.1 %84.3 %83.5 %85.2 %86.0 %-76.6 %
Cowan Sunset SE HS Graph86.3 %80.0 %81.7 %88.0 %85.2 %84.9 %84.1 %88.9 %-
Cox (Clyde) ES Graph94.1 %98.7 %92.9 %94.5 %93.4 %93.4 %92.6 %95.0 %93.9 %
Cox (David) ES Graph95.9 %96.6 %95.8 %95.8 %95.2 %96.1 %94.2 %95.6 %93.9 %
Cozine ES Graph95.4 %95.1 %96.3 %95.8 %93.5 %96.0 %94.8 %95.7 %93.9 %
Craig ES Graph94.3 %0.0 %92.8 %94.9 %91.2 %91.4 %94.3 %95.1 %94.3 %
Cram MS Graph94.2 %96.2 %96.9 %94.0 %93.2 %94.3 %93.0 %94.1 %92.3 %
Crestwood ES Graph94.5 %93.1 %96.0 %94.7 %91.9 %93.5 %92.8 %95.3 %94.5 %
Culley ES Graph94.6 %96.0 %94.8 %95.3 %93.0 %93.8 %94.0 %95.8 %94.6 %
Cunningham ES Graph94.5 %90.1 %96.3 %94.8 %93.7 %94.3 %93.2 %95.2 %93.9 %
Dailey ES Graph95.9 %97.5 %95.8 %96.3 %95.5 %94.2 %94.8 %96.5 %96.1 %
Darnell ES Graph95.4 %91.8 %96.2 %94.8 %94.8 %95.6 %94.7 %93.0 %93.8 %
Dearing ES Graph94.4 %95.6 %97.1 %95.1 %91.6 %94.3 %93.7 %95.4 %94.4 %
Decker ES Graph94.1 %88.1 %95.3 %93.9 %94.5 %93.6 %92.9 %94.1 %93.8 %
Del Sol HS Graph89.5 %88.8 %92.4 %89.2 %88.1 %90.0 %86.9 %88.8 %89.0 %
Derfelt ES Graph94.7 %94.8 %95.2 %95.0 %94.5 %94.7 %94.6 %95.7 %93.7 %
Desert Pines HS Graph88.6 %88.0 %93.8 %88.3 %88.9 %87.5 %86.5 %87.6 %88.1 %
Desert Willow School Graph97.7 %99.2 %100.0 %98.0 %97.3 %97.6 %96.8 %--
Deskin ES Graph94.6 %97.2 %95.7 %95.3 %93.0 %94.6 %93.6 %94.9 %93.7 %
Detwiler ES Graph95.0 %91.9 %94.5 %95.8 %93.3 %92.8 %92.9 %96.0 %95.0 %
Diskin ES Graph94.9 %90.7 %95.4 %95.3 %94.2 %94.0 %94.6 %95.2 %94.7 %
Dondero ES Graph94.6 %93.5 %94.4 %95.1 %93.7 %94.2 %93.8 %95.9 %93.8 %
Dooley ES Graph95.4 %95.4 %92.0 %94.9 %93.6 %95.7 %95.1 %-93.7 %
Durango HS Graph91.5 %88.4 %94.9 %90.2 %90.2 %91.5 %88.4 %90.2 %89.4 %
Earl (Ira) ES Graph94.7 %93.0 %96.4 %95.1 %92.1 %92.6 %93.9 %95.5 %94.7 %
Earl (Marion) ES Graph95.2 %95.4 %97.2 %95.0 %94.8 %94.5 %93.6 %96.0 %94.8 %
Edwards ES Graph94.5 %96.3 %94.2 %94.9 %92.6 %93.0 %93.3 %94.9 %94.5 %
Eisenberg ES Graph95.2 %94.8 %95.5 %94.5 %94.6 %95.5 %93.6 %94.8 %93.5 %
Eldorado HS Graph89.7 %87.3 %93.1 %89.3 %89.3 %89.9 %86.7 %88.7 %88.6 %
Elizondo ES Graph95.4 %92.8 %96.8 %95.5 %95.0 %95.2 %95.0 %96.0 %94.6 %
Ferron ES Graph94.2 %94.2 %93.9 %95.1 %94.3 %93.5 %92.6 %96.0 %93.2 %
Fertitta MS Graph96.6 %93.2 %98.2 %96.1 %95.2 %96.4 %95.0 %97.6 %95.1 %
Findlay MS Graph93.6 %93.7 %95.8 %94.4 %92.4 %93.3 %92.3 %93.8 %92.3 %
Fitzgerald ES Graph92.6 %95.0 %96.1 %94.7 %91.7 %87.9 %91.2 %95.2 %92.7 %
Fong ES Graph94.5 %90.1 %95.5 %95.2 %93.7 %93.7 %94.5 %95.3 %94.5 %
Foothill HS Graph93.2 %88.7 %95.8 %92.6 %93.9 %93.1 %90.5 %92.5 %90.6 %
Fremont MS Graph91.1 %89.3 %93.5 %92.4 %84.4 %86.1 %88.1 %92.1 %90.9 %
French ES Graph94.9 %93.6 %95.3 %94.8 %94.8 %95.0 %94.2 %96.1 %94.3 %
Frias ES Graph95.8 %93.5 %96.9 %96.0 %95.2 %95.6 %95.1 %96.8 %94.3 %
Fyfe ES Graph95.1 %94.0 %96.5 %95.5 %94.9 %93.7 %94.8 %95.7 %95.1 %
Galloway ES Graph94.9 %77.0 %95.6 %94.1 %96.6 %94.9 %94.1 %95.9 %94.9 %
Garehime ES Graph95.2 %95.7 %96.2 %95.2 %94.4 %95.2 %95.1 %96.7 %94.3 %
Garrett JHS Graph94.9 %89.5 %93.0 %95.3 %94.7 %94.9 %93.7 %-93.8 %
Garside JHS Graph92.3 %88.9 %94.8 %93.6 %89.6 %90.6 %89.6 %93.1 %91.9 %
Gehring ES Graph95.0 %93.2 %95.5 %95.2 %95.0 %94.7 %93.9 %95.7 %93.4 %
Gibson (James) ES Graph95.7 %93.3 %96.3 %96.0 %95.4 %95.6 %94.8 %96.6 %95.4 %
Gibson (Robert) MS Graph92.1 %99.0 %94.6 %92.9 %89.6 %90.7 %90.5 %93.2 %91.3 %
Gilbert ES Graph96.4 %93.0 %97.8 %96.7 %96.2 %96.2 %95.6 %97.1 %96.0 %
Givens ES Graph95.6 %95.3 %96.6 %94.5 %95.6 %95.6 %94.8 %94.6 %94.0 %
Global Community HS Graph96.9 %96.4 %98.0 %96.9 %96.6 %97.0 %96.8 %97.2 %96.9 %
Goldfarb ES Graph95.1 %94.8 %97.0 %95.2 %92.9 %95.0 %93.7 %95.8 %94.2 %
Goodsprings ES Graph92.5 %0.0 %98.0 %0.0 %0.0 %91.9 %---
Goolsby ES Graph95.7 %88.2 %96.7 %94.0 %95.8 %95.8 %94.6 %95.7 %95.0 %
Goynes ES Graph95.4 %94.1 %96.3 %95.1 %95.0 %95.3 %93.3 %95.6 %93.6 %
Gragson ES Graph94.6 %98.0 %96.3 %95.0 %92.2 %92.7 %94.3 %95.3 %94.7 %
Gray ES Graph94.9 %92.8 %97.4 %95.5 %93.3 %94.4 %93.5 %95.8 %94.4 %
Green Valley HS Graph93.3 %92.1 %94.7 %91.6 %92.8 %93.6 %89.9 %90.7 %90.0 %
Greenspun JHS Graph95.7 %96.6 %97.3 %95.4 %95.0 %95.5 %93.8 %95.3 %93.8 %
Griffith ES Graph94.2 %94.5 %95.6 %94.5 %93.3 %93.5 %92.8 %95.0 %94.2 %
Guinn MS Graph92.6 %93.5 %96.1 %93.1 %89.1 %92.5 %88.9 %93.6 %90.5 %
Guy ES Graph95.1 %98.6 %95.1 %94.9 %95.2 %95.3 %93.9 %95.4 %94.0 %
Hancock ES Graph94.5 %98.4 %96.5 %94.5 %93.9 %94.3 %93.8 %95.1 %94.8 %
Harmon ES Graph95.6 %95.7 %96.1 %95.9 %93.4 %95.1 %95.4 %96.3 %95.6 %
Harney MS Graph92.8 %92.5 %96.0 %93.3 %91.7 %91.8 %90.2 %92.3 %90.9 %
Harris ES Graph95.0 %94.3 %95.7 %95.0 %94.3 %95.0 %92.7 %95.3 %94.5 %
Hayden ES Graph95.5 %90.4 %96.2 %95.3 %95.2 %95.8 %95.0 %96.0 %94.9 %
Hayes ES Graph95.5 %93.9 %96.5 %94.7 %94.6 %95.7 %93.3 %96.0 %95.1 %
Heard ES Graph95.7 %95.9 %95.8 %96.1 %96.4 %95.4 %95.2 %96.5 %93.9 %
Heckethorn ES Graph95.6 %94.2 %97.2 %93.7 %96.2 %95.8 %94.7 %93.2 %93.7 %
Herr ES Graph95.3 %97.0 %96.3 %95.6 %94.9 %94.8 %94.0 %95.9 %94.7 %
Herron ES Graph95.9 %83.5 %95.2 %96.0 %93.6 %94.6 %96.3 %96.2 %95.9 %
Hewetson ES Graph95.6 %93.0 %95.8 %96.1 %91.7 %92.1 %94.7 %96.2 %95.7 %
Hickey ES Graph95.3 %95.9 %96.2 %95.3 %94.4 %95.6 %95.9 %95.4 %95.0 %
Hill ES Graph95.6 %96.0 %96.3 %95.3 %94.8 %95.7 %95.7 %96.3 %94.5 %
Hinman ES Graph95.0 %90.1 %96.4 %95.8 %92.4 %94.9 %94.7 %96.2 %94.3 %
Hoggard ES Graph96.3 %96.4 %97.4 %96.0 %96.1 %96.5 %95.6 %96.0 %96.0 %
Hollingsworth ES Graph94.5 %94.1 %93.6 %95.1 %92.9 %92.9 %94.0 %95.4 %94.5 %
Hughes MS Graph94.9 %91.9 %98.1 %95.6 %96.9 %94.2 %94.1 %95.7 %95.2 %
Hummel ES Graph95.2 %95.7 %95.9 %94.6 %93.9 %95.6 %95.5 %95.5 %94.5 %
Hyde Park MS Graph95.5 %96.9 %97.7 %95.1 %93.9 %95.3 %93.4 %93.9 %93.8 %
Indian Springs Schools Graph92.9 %91.1 %94.1 %91.9 %91.7 %93.2 %93.1 %-90.8 %
Iverson ES Graph95.4 %95.6 %96.7 %95.3 %94.2 %95.3 %94.0 %95.8 %94.6 %
Jacobson ES Graph94.8 %95.0 %96.9 %94.6 %93.8 %94.9 %94.2 %96.0 %94.0 %
Jeffers ES Graph95.5 %91.7 %95.3 %95.7 %94.9 %93.2 %94.2 %95.9 %95.6 %
Jeffrey Behavior Jr/ Sr HS Graph90.5 %84.4 %98.4 %91.5 %89.7 %90.1 %89.9 %91.9 %88.5 %
Johnson JHS Graph93.4 %93.8 %94.7 %93.7 %92.2 %93.2 %91.1 %92.8 %91.6 %
Johnston MS Graph93.1 %95.6 %95.8 %93.1 %91.6 %94.0 %90.5 %93.1 %92.0 %
Juvenile Detention Graph100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %100.0 %
Jydstrup ES Graph94.8 %94.5 %96.5 %94.9 %93.8 %94.1 %93.9 %96.2 %94.1 %
Kahre ES Graph95.9 %93.5 %96.0 %95.9 %94.7 %96.1 %94.9 %97.6 %94.5 %
Katz ES Graph93.9 %93.9 %94.7 %94.6 %92.5 %94.0 %92.9 %94.7 %92.7 %
Keller MS Graph93.6 %95.2 %95.9 %94.1 %91.7 %92.3 %91.1 %93.5 %92.8 %
Kelly ES Graph92.2 %100.0 %89.4 %92.8 %92.3 %89.9 %92.1 %93.0 %92.2 %
Kesterson ES Graph95.9 %98.8 %96.1 %95.7 %96.2 %95.9 %95.7 %96.4 %94.3 %
Kim ES Graph94.8 %92.6 %95.9 %95.1 %96.2 %94.1 %93.4 %95.8 %94.2 %
King (Martha) ES Graph96.0 %94.5 %98.2 %96.3 %96.6 %96.0 %95.4 %-95.6 %
King (Martin Luther Jr) ES Graph95.7 %93.0 %96.2 %96.1 %94.7 %95.5 %94.7 %96.7 %95.4 %
Knudson MS Graph95.7 %97.4 %96.8 %96.1 %95.8 %94.5 %93.8 %95.6 %85.2 %
Lake ES Graph94.5 %90.4 %95.2 %95.0 %93.0 %93.5 %93.0 %95.3 %94.7 %
Lamping ES Graph95.9 %94.5 %96.0 %95.5 %95.5 %96.1 %94.7 %97.7 %94.6 %
Las Vegas Academy Graph97.7 %99.3 %98.1 %97.8 %97.8 %97.5 %97.9 %98.6 %97.2 %
Las Vegas HS Graph92.4 %91.8 %94.9 %92.0 %91.8 %92.6 %90.1 %91.9 %91.4 %
Laughlin Jr/Sr HS Graph92.0 %92.0 %96.2 %92.8 %94.6 %91.3 %89.8 %95.7 %90.8 %
Lawrence JHS Graph94.7 %93.6 %97.0 %94.6 %93.5 %94.2 %92.0 %95.4 %93.7 %
Leavitt MS Graph94.8 %92.3 %97.0 %94.6 %93.9 %94.8 %93.4 %94.6 %92.0 %
Legacy HS Graph91.8 %93.5 %95.1 %91.2 %90.1 %92.7 %87.8 %91.0 %88.3 %
Liberty HS Graph91.9 %89.2 %94.8 %91.4 %90.9 %91.1 %88.7 %91.6 %90.3 %
Lied MS Graph94.0 %93.2 %95.2 %94.8 %92.7 %94.0 %92.6 %94.9 %92.0 %
Lincoln ES Graph95.4 %70.8 %97.0 %95.8 %94.1 %91.9 %94.4 %95.9 %95.5 %
Long ES Graph95.6 %89.7 %96.9 %95.7 %94.6 %94.6 %94.5 %96.1 %95.4 %
Lowman ES Graph93.6 %90.9 %94.1 %94.9 %91.9 %92.2 %91.4 %95.6 %93.7 %
Lummis ES Graph96.4 %97.9 %97.0 %96.3 %96.1 %96.4 %96.2 %96.4 %94.8 %
Lundy ES Graph94.2 %0.0 %0.0 %37.5 %0.0 %95.1 %---
Lunt ES Graph95.4 %88.4 %91.8 %95.9 %93.3 %92.0 %94.2 %96.0 %95.5 %
Lynch ES Graph93.5 %92.8 %92.0 %94.1 %92.0 %89.3 %93.3 %94.3 %93.6 %
Lyon MS Graph94.9 %93.1 %96.8 %94.9 %94.8 %95.0 %92.8 %93.8 %94.5 %
Mack (Jerome) MS Graph92.4 %93.9 %96.4 %93.4 %88.4 %90.6 %88.1 %93.2 %92.0 %
Mack (Nate) ES Graph95.0 %95.0 %95.8 %94.5 %95.7 %95.0 %94.2 %95.0 %94.4 %
Mackey ES Graph96.1 %90.0 %97.9 %96.0 %96.4 %94.7 %95.1 %96.7 %95.3 %
Manch ES Graph94.6 %94.4 %95.0 %95.5 %93.5 %93.7 %93.9 %96.1 %94.7 %
Mannion MS Graph94.3 %92.6 %96.9 %94.6 %94.5 %94.1 %92.4 %94.6 %91.9 %
Martin MS Graph94.9 %92.5 %97.8 %95.1 %93.5 %94.4 %92.3 %94.5 %94.9 %
Martinez ES Graph93.3 %93.8 %95.1 %94.5 %89.5 %90.6 %92.0 %94.9 %93.5 %
May ES Graph95.8 %94.1 %94.6 %95.6 %95.1 %96.1 %94.3 %97.0 %94.3 %
McCall ES Graph94.8 %0.0 %93.5 %95.6 %92.7 %90.3 %92.0 %95.7 %94.8 %
McCaw ES Graph94.4 %92.9 %96.5 %95.1 %95.4 %93.9 %94.3 %95.7 %93.9 %
McDoniel ES Graph95.9 %95.9 %96.6 %95.6 %96.1 %96.0 %94.8 %96.3 %94.5 %
McMillan ES Graph94.6 %85.5 %95.4 %95.1 %93.4 %94.6 %93.2 %95.3 %93.6 %
McWilliams ES Graph94.3 %92.2 %95.4 %95.0 %90.5 %92.7 %93.6 %95.4 %94.5 %
Mendoza ES Graph95.5 %97.6 %95.3 %95.6 %92.8 %95.9 %93.8 %95.6 %95.3 %
Miley Achievement Center Graph86.9 %92.0 %90.0 %86.8 %88.3 %86.1 %87.7 %-86.5 %
Miller (Bob) MS Graph95.9 %92.9 %97.2 %94.9 %95.5 %96.0 %94.7 %96.7 %93.7 %
Miller (John) ES Graph84.0 %0.0 %86.2 %82.5 %81.5 %86.9 %84.0 %-77.8 %
Miller (Sandy) ES Graph96.3 %96.7 %97.1 %96.4 %96.0 %96.3 %96.0 %96.4 %96.1 %
Mitchell ES Graph95.0 %96.2 %95.7 %94.9 %92.2 %95.0 %94.1 %-93.7 %
Moapa Valley HS Graph97.4 %95.4 %99.5 %97.4 %98.1 %97.4 %97.4 %97.8 %96.6 %
Mojave HS Graph86.9 %89.2 %92.3 %86.3 %86.2 %86.9 %82.9 %85.3 %85.3 %
Molasky JHS Graph93.7 %84.4 %95.7 %94.3 %92.5 %93.8 %90.9 %95.7 %91.0 %
Monaco MS Graph93.0 %91.2 %91.5 %93.6 %91.0 %89.4 %89.9 %92.7 %93.0 %
Moore ES Graph94.9 %91.1 %95.4 %95.3 %93.0 %92.9 %92.4 %95.7 %94.9 %
Morris Behavior Jr/Sr HS Graph80.1 %96.6 %81.0 %82.9 %75.4 %76.9 %74.3 %84.1 %79.2 %
Morris Sunset HS Graph81.5 %77.4 %82.4 %85.6 %74.1 %82.7 %80.5 %84.5 %84.0 %
Morrow ES Graph95.5 %96.4 %97.3 %95.2 %94.5 %95.4 %94.7 %96.3 %94.6 %
Mountain View ES Graph94.7 %90.0 %96.4 %94.9 %93.2 %94.4 %92.7 %95.3 %94.3 %
Neal ES Graph95.8 %95.9 %96.8 %96.1 %94.2 %95.9 %95.9 %96.6 %94.8 %
Newton ES Graph95.5 %99.0 %95.5 %95.2 %93.4 %95.7 %94.4 %96.7 %93.4 %
O'Callaghan MS Graph93.8 %88.3 %97.2 %94.2 %91.9 %93.1 %92.2 %93.3 %92.9 %
Ober ES Graph95.9 %97.1 %97.6 %95.5 %94.4 %95.9 %94.8 %96.9 %94.4 %
Orr MS Graph92.4 %91.2 %95.6 %93.8 %89.9 %89.3 %89.9 %94.2 %92.2 %
Palo Verde HS Graph92.0 %90.9 %94.1 %90.8 %91.1 %92.1 %90.2 %90.8 %87.8 %
Paradise ES Graph93.5 %90.4 %93.5 %94.6 %92.3 %91.7 %92.2 %95.2 %93.5 %
Park ES Graph93.7 %91.4 %92.6 %94.8 %91.0 %90.2 %90.4 %94.8 %93.8 %
Parson ES Graph95.1 %90.8 %97.1 %95.2 %94.3 %95.2 %94.4 %95.1 %94.2 %
Perkins ES Graph94.9 %95.6 %95.5 %95.7 %87.8 %94.4 %93.4 %96.1 %94.9 %
Petersen ES Graph93.5 %94.1 %95.3 %94.6 %91.3 %90.8 %91.0 %95.3 %93.6 %
Peterson Behavior Jr/Sr HS Graph83.1 %70.8 %83.8 %83.7 %82.1 %84.3 %83.6 %-78.9 %
Piggott ES Graph95.8 %97.9 %97.0 %95.2 %95.8 %95.5 %94.5 %95.9 %94.6 %
Pittman ES Graph94.6 %94.5 %92.5 %94.8 %94.2 %94.6 %92.7 %95.5 %94.5 %
Priest ES Graph95.4 %95.5 %95.6 %95.6 %95.6 %94.5 %94.7 %95.7 %95.5 %
Rancho HS Graph88.7 %85.1 %94.8 %87.5 %87.4 %93.5 %85.3 %86.1 %88.4 %
Red Rock ES Graph94.9 %93.9 %97.0 %95.5 %92.8 %93.8 %92.4 %96.1 %94.8 %
Reed ES Graph94.9 %95.2 %96.6 %95.6 %93.4 %94.8 %94.6 %95.9 %94.8 %
Reid ES Graph93.7 %95.8 %0.0 %95.0 %0.0 %93.6 %--93.9 %
Rhodes ES Graph95.2 %95.9 %96.6 %94.0 %93.8 %95.6 %94.5 %94.3 %92.6 %
Ries ES Graph94.6 %94.3 %96.5 %94.2 %92.2 %95.0 %95.8 %94.5 %92.7 %
Roberts ES Graph95.6 %94.2 %96.3 %95.2 %94.8 %95.7 %94.0 %96.5 %93.9 %
Robison MS Graph92.0 %81.1 %92.8 %92.9 %88.1 %89.7 %90.8 %91.5 %92.3 %
Rogers ES Graph95.7 %96.3 %97.2 %95.1 %95.6 %95.2 %94.5 %96.0 %93.2 %
Rogich MS Graph95.1 %90.7 %97.3 %94.4 %94.3 %95.1 %94.4 %96.2 %93.6 %
Ronnow ES Graph94.1 %84.1 %95.5 %94.4 %90.0 %94.2 %94.2 %94.3 %94.1 %
Ronzone ES Graph95.0 %93.4 %91.7 %96.0 %93.6 %92.7 %93.5 %96.5 %95.2 %
Rowe ES Graph94.2 %94.9 %95.2 %94.7 %93.0 %92.4 %91.8 %95.2 %94.3 %
Rundle ES Graph94.3 %92.6 %95.7 %94.6 %93.0 %93.6 %91.7 %94.9 %94.1 %
S.N.V.T.C. Graph95.7 %94.9 %96.5 %95.8 %95.4 %95.3 %95.5 %96.1 %95.6 %
Sandy Valley ES/MS Graph93.8 %95.0 %92.6 %94.5 %96.4 %93.4 %93.4 %94.6 %92.2 %
Saville MS Graph95.2 %93.1 %96.7 %95.6 %93.6 %95.4 %92.2 %95.4 %92.3 %
Sawyer MS Graph94.9 %92.6 %96.8 %94.7 %95.1 %94.4 %92.8 %94.8 %94.6 %
Scherkenbach ES Graph95.8 %92.0 %96.4 %95.3 %95.6 %95.9 %95.2 %95.8 %94.6 %
Schofield MS Graph94.7 %96.8 %96.9 %95.0 %92.9 %94.4 %93.6 %95.9 %92.1 %
Schorr ES Graph95.7 %93.3 %96.4 %95.7 %96.2 %95.2 %94.8 %96.2 %95.4 %
Sedway MS Graph92.4 %86.4 %94.1 %92.5 %91.9 %92.4 %89.9 %91.5 %91.4 %
Sewell ES Graph95.4 %93.0 %95.4 %95.7 %94.4 %95.5 %95.4 %97.1 %94.8 %
Shadow Ridge HS Graph92.6 %94.0 %94.2 %91.5 %91.4 %93.0 %88.7 %89.5 %87.3 %
Sierra Vista HS Graph92.6 %89.5 %95.1 %92.0 %89.8 %92.3 %88.5 %92.9 %88.7 %
Silverado HS Graph92.4 %90.9 %93.7 %90.3 %91.4 %93.0 %89.1 %90.6 %88.9 %
