Report Card -
Clark County School District
Personnel
 
Clark County School District - Personnel
 
Core Subject Classes not Taught by Highly Qualified Teachers
Not Highly Qualified Teachers in low and high poverty schools
Teacher Attendance and Waivers


State/District/SchoolsAverage Daily AttendanceTeachers providing instruction
Pursuant to NRS 391.125 (Emergency Credential)% Pursuant to NRS 391.125Pursuant to a waiver with State approval% Pursuant to a waiverWithout an endorsement for the subject area% Without an endorsement
State Graph95.4 %4392.0 %150.1 %430.2 %
District Graph95.6 %4312.8 %00.0 %70.0 %
Clark County Schools
A Tech Graph96.6 %00.0 %00.0 %00.0 %
Adams ES Graph97.8 %00.0 %00.0 %00.0 %
Adcock ES Graph95.4 %12.9 %00.0 %00.0 %
AIS Jr/Sr HS Graph96.7 %00.0 %00.0 %00.0 %
Alamo ES Graph95.5 %00.0 %00.0 %00.0 %
Allen ES Graph95.8 %13.0 %00.0 %00.0 %
Antonello ES Graph93.4 %12.4 %00.0 %00.0 %
Arbor View HS Graph96.4 %32.9 %00.0 %00.0 %
Bailey (Sister) ES Graph93.7 %36.8 %00.0 %00.0 %
Bailey MS Graph94.2 %11.8 %00.0 %00.0 %
Bartlett ES Graph95.9 %12.5 %00.0 %00.0 %
Basic HS Graph95.8 %00.0 %00.0 %00.0 %
Bass ES Graph96.9 %00.0 %00.0 %00.0 %
Batterman ES Graph95.2 %12.1 %00.0 %00.0 %
Beatty ES Graph93.9 %12.6 %00.0 %00.0 %
Becker MS Graph96.7 %00.0 %00.0 %00.0 %
Beckley ES Graph95.5 %00.0 %00.0 %00.0 %
Bell ES Graph95.2 %00.0 %00.0 %00.0 %
Bendorf ES Graph96.8 %12.4 %00.0 %00.0 %
Bennett ES Graph94.3 %00.0 %00.0 %00.0 %
Bilbray ES Graph95.8 %00.0 %00.0 %00.0 %
Biltmore Continuation HS Graph91.6 %00.0 %00.0 %00.0 %
Blue Diamond ES Graph99.0 %00.0 %00.0 %00.0 %
Bonanza HS Graph96.4 %55.4 %00.0 %11.1 %
Bonner ES Graph93.5 %12.4 %00.0 %00.0 %
Booker ES Graph94.8 %12.9 %00.0 %00.0 %
Boulder City HS Graph95.5 %00.0 %00.0 %00.0 %
Bowler (Grant) ES Graph93.3 %00.0 %00.0 %00.0 %
Bowler (Joseph Sr) ES Graph94.6 %00.0 %00.0 %00.0 %
Bozarth ES Graph95.4 %00.0 %00.0 %00.0 %
Bracken ES Graph96.5 %00.0 %00.0 %00.0 %
Bridger MS Graph96.3 %46.5 %00.0 %00.0 %
Brinley MS Graph94.2 %12.6 %00.0 %00.0 %
Brookman ES Graph96.1 %00.0 %00.0 %00.0 %
Brown JHS Graph96.4 %24.9 %00.0 %00.0 %
Bruner ES Graph96.0 %12.8 %00.0 %00.0 %
Bryan (Richard) ES Graph93.6 %00.0 %00.0 %00.0 %
Bryan (Roger) ES Graph95.1 %12.9 %00.0 %00.0 %
Bunker ES Graph95.4 %00.0 %00.0 %00.0 %
Burk Horizon SW HS Graph95.3 %00.0 %00.0 %00.0 %
Burkholder MS Graph94.9 %12.9 %00.0 %00.0 %
Cadwallader MS Graph94.8 %00.0 %00.0 %00.0 %
Cahlan ES Graph96.5 %00.0 %00.0 %00.0 %
Cambeiro ES Graph95.0 %00.0 %00.0 %00.0 %
Canarelli MS Graph96.5 %23.2 %00.0 %00.0 %
Cannon JHS Graph95.2 %00.0 %00.0 %00.0 %
Canyon Springs HS Graph95.4 %99.1 %00.0 %00.0 %
Carl ES Graph95.5 %00.0 %00.0 %00.0 %
Carson ES Graph96.7 %16.3 %00.0 %00.0 %
Cartwright ES Graph93.6 %00.0 %00.0 %00.0 %
Cashman MS Graph97.2 %69.5 %00.0 %00.0 %
CC Detention GraphN/A00.0 %00.0 %00.0 %
Centennial HS Graph95.8 %10.9 %00.0 %00.0 %
Chaparral HS Graph94.9 %43.2 %00.0 %00.0 %
Cheyenne HS Graph95.7 %1414.0 %00.0 %22.0 %
Christensen ES Graph96.2 %00.0 %00.0 %00.0 %
Cimarron-Memorial HS Graph96.6 %54.7 %00.0 %00.0 %
Clark HS Graph97.0 %54.3 %00.0 %00.0 %
Conners ES Graph95.8 %12.3 %00.0 %00.0 %
Coronado HS Graph97.0 %21.8 %00.0 %00.0 %
Cortez ES Graph94.9 %24.8 %00.0 %00.0 %
Cortney JHS Graph94.8 %59.3 %00.0 %00.0 %
Cowan Behavior Jr/Sr HS Graph95.5 %17.1 %00.0 %00.0 %
Cowan Sunset SE HS GraphN/A00.0 %00.0 %00.0 %
Cox (Clyde) ES Graph96.7 %12.2 %00.0 %00.0 %
Cox (David) ES Graph96.4 %00.0 %00.0 %00.0 %
Cozine ES Graph93.7 %00.0 %00.0 %00.0 %
Craig ES Graph94.9 %47.4 %00.0 %00.0 %
Cram MS Graph96.1 %00.0 %00.0 %00.0 %
Crestwood ES Graph95.3 %00.0 %00.0 %00.0 %
CSNHS East Graph95.3 %00.0 %00.0 %00.0 %
CSNHS South Graph96.7 %00.0 %00.0 %00.0 %
CSNHS West Graph96.2 %00.0 %00.0 %00.0 %
Culley ES Graph96.4 %23.8 %00.0 %00.0 %
Cunningham ES Graph94.3 %12.2 %00.0 %00.0 %
Dailey ES Graph94.6 %00.0 %00.0 %00.0 %
Darnell ES Graph96.2 %00.0 %00.0 %00.0 %
Dearing ES Graph97.1 %24.3 %00.0 %00.0 %
Decker ES Graph96.1 %00.0 %00.0 %00.0 %
Del Sol HS Graph95.7 %910.1 %00.0 %11.1 %
Derfelt ES Graph95.9 %00.0 %00.0 %00.0 %
Desert Oasis HS Graph95.0 %11.3 %00.0 %00.0 %
Desert Pines HS Graph97.0 %109.6 %00.0 %00.0 %
Desert Rose HS Graph95.2 %00.0 %00.0 %00.0 %
Desert Willow School GraphN/A00.0 %00.0 %00.0 %
Deskin ES Graph97.0 %00.0 %00.0 %00.0 %
Detwiler ES Graph97.5 %00.0 %00.0 %00.0 %
Diaz ES Graph94.9 %516.1 %00.0 %00.0 %
Dickens ES Graph95.4 %37.3 %00.0 %00.0 %
Diskin ES Graph95.9 %410.3 %00.0 %00.0 %
Dondero ES Graph94.3 %12.8 %00.0 %00.0 %
Dooley ES Graph96.2 %00.0 %00.0 %00.0 %
Duncan ES Graph97.4 %13.4 %00.0 %00.0 %
Durango HS Graph96.0 %44.5 %00.0 %00.0 %
Earl (Ira) ES Graph96.4 %12.2 %00.0 %00.0 %
Earl (Marion) ES Graph94.0 %00.0 %00.0 %00.0 %
East CTA Graph96.8 %11.3 %00.0 %00.0 %
Edwards ES Graph96.8 %25.9 %00.0 %00.0 %
Eisenberg ES Graph95.8 %13.0 %00.0 %00.0 %
Eldorado HS Graph96.6 %45.7 %00.0 %00.0 %
Elizondo ES Graph94.2 %00.0 %00.0 %00.0 %
Escobedo MS Graph94.5 %00.0 %00.0 %00.0 %
Faiss MS Graph96.3 %59.4 %00.0 %00.0 %
Ferron ES Graph96.8 %12.9 %00.0 %00.0 %
Fertitta MS Graph95.1 %00.0 %00.0 %00.0 %
Findlay MS Graph96.0 %23.3 %00.0 %00.0 %
Fine ES Graph95.6 %00.0 %00.0 %00.0 %
Fitzgerald ES Graph95.0 %13.7 %00.0 %00.0 %
Fong ES Graph94.5 %00.0 %00.0 %00.0 %
Foothill HS Graph95.8 %32.9 %00.0 %00.0 %
Forbuss ES Graph94.6 %00.0 %00.0 %00.0 %
Fremont MS Graph95.5 %00.0 %00.0 %00.0 %
French ES Graph95.4 %00.0 %00.0 %00.0 %
Frias ES Graph93.4 %00.0 %00.0 %00.0 %
Fyfe ES Graph94.5 %00.0 %00.0 %00.0 %
Galloway ES Graph94.3 %12.6 %00.0 %00.0 %
Garehime ES Graph95.6 %00.0 %00.0 %00.0 %
Garrett JHS Graph93.9 %00.0 %00.0 %00.0 %
Garside JHS Graph96.6 %11.8 %00.0 %00.0 %
Gehring ES Graph95.4 %00.0 %00.0 %00.0 %
Gibson (James) ES Graph96.4 %00.0 %00.0 %00.0 %
Gibson (Robert) MS Graph96.1 %11.9 %00.0 %00.0 %
Gilbert ES Graph94.9 %13.6 %00.0 %00.0 %
Givens ES Graph95.0 %11.9 %00.0 %00.0 %
Global Community HS Graph94.9 %00.0 %00.0 %00.0 %
Goldfarb ES Graph96.2 %512.2 %00.0 %00.0 %
Goodsprings ES Graph100.0 %00.0 %00.0 %00.0 %
Goolsby ES Graph95.4 %00.0 %00.0 %00.0 %
Goynes ES Graph94.9 %00.0 %00.0 %00.0 %
Gragson ES Graph96.5 %817.8 %00.0 %00.0 %
Gray ES Graph94.3 %13.2 %00.0 %00.0 %
Green Valley HS Graph95.9 %32.9 %00.0 %00.0 %
Greenspun JHS Graph96.4 %23.4 %00.0 %00.0 %
Griffith ES Graph97.0 %00.0 %00.0 %00.0 %
Guinn MS Graph96.5 %00.0 %00.0 %00.0 %
Guy ES Graph96.3 %00.0 %00.0 %00.0 %
Hancock ES Graph95.1 %00.0 %00.0 %00.0 %
Harmon ES Graph94.9 %00.0 %00.0 %00.0 %
Harney MS Graph94.9 %34.5 %00.0 %00.0 %
Harris ES Graph95.5 %00.0 %00.0 %00.0 %
Hayden ES Graph93.6 %00.0 %00.0 %00.0 %
Hayes ES Graph95.4 %12.6 %00.0 %00.0 %
Heard ES Graph95.1 %00.0 %00.0 %00.0 %
Heckethorn ES Graph95.3 %00.0 %00.0 %00.0 %
Herr ES Graph95.9 %00.0 %00.0 %00.0 %
Herron ES Graph95.4 %23.6 %00.0 %00.0 %
Hewetson ES Graph96.2 %47.7 %00.0 %00.0 %
Hickey ES Graph96.5 %25.1 %00.0 %00.0 %
Hill ES Graph95.8 %00.0 %00.0 %00.0 %
Hinman ES Graph95.2 %12.5 %00.0 %00.0 %
Hoggard ES Graph97.4 %00.0 %00.0 %00.0 %
Hollingsworth ES Graph93.8 %24.5 %00.0 %00.0 %
Hughes MS Graph93.5 %00.0 %00.0 %00.0 %
Hummel ES Graph94.2 %12.4 %00.0 %00.0 %
Hyde Park MS Graph95.3 %00.0 %00.0 %00.0 %
Indian Springs Schools Graph93.8 %00.0 %00.0 %00.0 %
Iverson ES Graph93.6 %12.6 %00.0 %00.0 %
Jacobson ES Graph94.6 %00.0 %00.0 %00.0 %
Jeffers ES Graph96.0 %00.0 %00.0 %00.0 %
Jeffrey Behavior Jr/Sr HS Graph94.6 %00.0 %00.0 %00.0 %
Johnson JHS Graph94.7 %36.1 %00.0 %00.0 %
Johnston MS Graph94.2 %34.9 %00.0 %00.0 %
Juvenile Detention Graph93.8 %00.0 %00.0 %00.0 %
Jydstrup ES Graph94.9 %13.7 %00.0 %00.0 %
Kahre ES Graph96.4 %00.0 %00.0 %00.0 %
Katz ES Graph96.6 %25.4 %00.0 %00.0 %
Keller ES Graph96.6 %25.3 %00.0 %00.0 %
Keller MS Graph96.2 %69.5 %00.0 %00.0 %
Kelly ES Graph95.3 %15.6 %00.0 %00.0 %
Kesterson ES Graph96.4 %00.0 %00.0 %00.0 %
Kim ES Graph95.1 %00.0 %00.0 %00.0 %
King (Martha) ES Graph93.8 %00.0 %00.0 %00.0 %
King (Martin Luther Jr) ES Graph97.4 %12.9 %00.0 %00.0 %
Knudson MS Graph96.9 %00.0 %00.0 %00.0 %
Lake ES Graph94.1 %35.4 %00.0 %00.0 %
Lamping ES Graph94.2 %00.0 %00.0 %00.0 %
Las Vegas Academy Graph95.3 %11.4 %00.0 %00.0 %
Las Vegas HS Graph96.6 %86.6 %00.0 %00.0 %
Laughlin Jr/Sr HS Graph95.8 %00.0 %00.0 %00.0 %
Lawrence JHS Graph96.2 %58.2 %00.0 %00.0 %
Leavitt MS Graph95.4 %11.6 %00.0 %00.0 %
Legacy HS Graph95.5 %32.7 %00.0 %00.0 %
Liberty HS Graph95.2 %44.8 %00.0 %22.4 %
Lied MS Graph95.4 %11.7 %00.0 %00.0 %
Lincoln ES Graph95.9 %00.0 %00.0 %00.0 %
Long ES Graph94.6 %410.0 %00.0 %00.0 %
Lowman ES Graph96.2 %511.9 %00.0 %00.0 %
Lummis ES Graph95.9 %00.0 %00.0 %00.0 %
Lundy ES Graph98.5 %00.0 %00.0 %00.0 %
Lunt ES Graph95.3 %37.7 %00.0 %00.0 %
Lynch ES Graph95.9 %12.6 %00.0 %00.0 %
Lyon MS Graph95.2 %00.0 %00.0 %00.0 %
Mack (Jerome) MS Graph95.3 %23.3 %00.0 %00.0 %
Mack (Nate) ES Graph95.8 %00.0 %00.0 %00.0 %
Mackey ES Graph94.1 %00.0 %00.0 %00.0 %
Manch ES Graph95.5 %513.2 %00.0 %00.0 %
Mannion MS Graph95.6 %00.0 %00.0 %00.0 %
Martin MS Graph96.3 %23.0 %00.0 %00.0 %
Martinez ES Graph95.4 %00.0 %00.0 %00.0 %
May ES Graph95.4 %00.0 %00.0 %00.0 %
McCall ES Graph94.6 %26.5 %00.0 %00.0 %
McCaw ES Graph96.5 %12.8 %00.0 %00.0 %
McDoniel ES Graph95.6 %00.0 %00.0 %00.0 %
McMillan ES Graph97.3 %00.0 %00.0 %00.0 %
McWilliams ES Graph95.2 %00.0 %00.0 %00.0 %
Mendoza ES Graph96.5 %37.0 %00.0 %00.0 %
Miley Achievement Center Graph92.2 %00.0 %00.0 %00.0 %
Miller (Bob) MS Graph95.7 %00.0 %00.0 %00.0 %
Miller (John) School Graph93.9 %00.0 %00.0 %00.0 %
Miller (Sandy) ES Graph95.1 %00.0 %00.0 %00.0 %
Mitchell ES Graph96.0 %00.0 %00.0 %00.0 %
Moapa Valley HS Graph95.6 %26.5 %00.0 %00.0 %
Mojave HS Graph96.5 %67.2 %00.0 %00.0 %
Molasky JHS Graph95.3 %11.6 %00.0 %00.0 %
Monaco MS Graph94.6 %58.3 %00.0 %00.0 %
Moore ES Graph96.2 %37.9 %00.0 %00.0 %
Morris Behavior Jr/Sr HS Graph94.1 %00.0 %00.0 %00.0 %
Morris Sunset East HS GraphN/A00.0 %00.0 %00.0 %
Morrow ES Graph93.4 %00.0 %00.0 %00.0 %
Mountain View ES Graph94.3 %26.1 %00.0 %00.0 %
Neal ES Graph95.8 %00.0 %00.0 %00.0 %
Newton ES Graph94.6 %00.0 %00.0 %00.0 %
NW CTA Graph96.3 %00.0 %00.0 %00.0 %
NW CTA ES Graph96.0 %00.0 %00.0 %00.0 %
O'Callaghan MS Graph94.9 %610.3 %00.0 %00.0 %
O'Roarke ES Graph96.4 %00.0 %00.0 %00.0 %
Ober ES Graph94.9 %12.7 %00.0 %00.0 %
Orr MS Graph96.2 %12.5 %00.0 %00.0 %
Palo Verde HS Graph96.0 %10.9 %00.0 %00.0 %
Paradise ES Graph95.8 %00.0 %00.0 %00.0 %
Park ES Graph96.5 %00.0 %00.0 %00.0 %
Parson ES Graph95.5 %26.3 %00.0 %00.0 %
Perkins (Dr. Claude G.) ES Graph95.9 %12.7 %00.0 %00.0 %
Perkins (Ute V.) ES Graph95.6 %00.0 %00.0 %00.0 %
Petersen ES Graph94.5 %00.0 %00.0 %00.0 %
Peterson Behavior Jr/Sr HS Graph95.5 %00.0 %00.0 %00.0 %
Piggott ES Graph96.1 %00.0 %00.0 %00.0 %
Pittman ES Graph94.9 %00.0 %00.0 %00.0 %
Priest ES Graph93.6 %12.4 %00.0 %00.0 %
Rancho HS Graph95.9 %106.6 %00.0 %00.0 %
Red Rock ES Graph95.3 %13.0 %00.0 %00.0 %
Reed ES Graph94.7 %12.9 %00.0 %00.0 %
Reedom ES Graph95.5 %24.5 %00.0 %00.0 %
Reid ES Graph93.8 %00.0 %00.0 %00.0 %
Rhodes ES Graph94.0 %00.0 %00.0 %00.0 %
Ries ES Graph94.9 %00.0 %00.0 %00.0 %
Roberts ES Graph95.2 %00.0 %00.0 %00.0 %
Robison MS Graph96.2 %1020.8 %00.0 %00.0 %
Rogers ES Graph96.0 %00.0 %00.0 %00.0 %
Rogich MS Graph95.2 %00.0 %00.0 %00.0 %
Ronnow ES Graph94.2 %48.9 %00.0 %00.0 %
Ronzone ES Graph96.1 %12.1 %00.0 %00.0 %
Roundy ES Graph95.2 %00.0 %00.0 %00.0 %
Rowe ES Graph96.3 %49.5 %00.0 %00.0 %
Rundle ES Graph95.0 %25.0 %00.0 %00.0 %
Sandy Valley ES Graph94.7 %17.7 %00.0 %00.0 %
Sandy Valley Jr/Sr HS Graph94.5 %00.0 %00.0 %00.0 %
Saville MS Graph95.6 %11.6 %00.0 %00.0 %
Sawyer MS Graph94.9 %23.7 %00.0 %00.0 %
Scherkenbach ES Graph95.8 %00.0 %00.0 %00.0 %
Schofield MS Graph95.4 %00.0 %00.0 %00.0 %
Schorr ES Graph95.1 %12.0 %00.0 %00.0 %
Scott ES Graph95.8 %24.7 %00.0 %00.0 %
SE CTA Graph95.9 %00.0 %00.0 %00.0 %
Sedway MS Graph94.0 %23.5 %00.0 %00.0 %
Sewell ES Graph95.9 %511.6 %00.0 %00.0 %
Shadow Ridge HS Graph95.6 %22.2 %00.0 %00.0 %
Sierra Vista HS Graph95.0 %11.2 %00.0 %00.0 %
Silverado HS Graph95.8 %11.0 %00.0 %00.0 %
Silvestri JHS Graph96.3 %00.0 %00.0 %00.0 %
Simmons ES Graph95.7 %25.1 %00.0 %00.0 %
Smalley ES Graph96.1 %00.0 %00.0 %00.0 %
Smith (Hal) ES Graph95.8 %25.1 %00.0 %00.0 %
Smith (Helen) ES Graph96.4 %00.0 %00.0 %00.0 %
Smith (J.D.) MS Graph95.5 %48.9 %00.0 %00.0 %
Snyder ES Graph96.5 %00.0 %00.0 %00.0 %
South Continuation Jr/Sr HS Graph91.2 %00.0 %00.0 %00.0 %
Southwest Behavior Jr/Sr HS Graph94.4 %00.0 %00.0 %00.0 %
Spring Mtn Jr/Sr HS Graph95.4 %00.0 %00.0 %00.0 %
Spring Valley HS Graph95.8 %00.0 %00.0 %00.0 %
Squires ES Graph96.1 %25.0 %00.0 %00.0 %
Stanford ES Graph94.5 %00.0 %00.0 %00.0 %
Staton ES Graph95.3 %00.0 %00.0 %00.0 %
Steele ES Graph95.8 %12.8 %00.0 %00.0 %
Stewart School Graph92.8 %00.0 %00.0 %00.0 %
Stuckey ES Graph97.0 %00.0 %00.0 %00.0 %
Summit School GraphN/A00.0 %00.0 %00.0 %
Sunrise Acres ES Graph95.8 %12.4 %00.0 %00.0 %
Sunrise Mountain HS Graph96.1 %33.1 %00.0 %11.0 %
SW CTA Graph95.5 %35.7 %00.0 %00.0 %
Swainston MS Graph95.6 %47.1 %00.0 %00.0 %
Tanaka ES Graph95.5 %00.0 %00.0 %00.0 %
Tarkanian MS Graph96.0 %00.0 %00.0 %00.0 %
Tarr ES Graph95.7 %00.0 %00.0 %00.0 %
Tartan ES Graph95.2 %12.8 %00.0 %00.0 %
Tate ES Graph95.5 %12.7 %00.0 %00.0 %
Taylor (Glen) ES Graph95.1 %00.0 %00.0 %00.0 %
Taylor (Robert) ES Graph95.2 %00.0 %00.0 %00.0 %
Thiriot ES Graph94.9 %12.9 %00.0 %00.0 %
Thomas ES Graph94.6 %12.0 %00.0 %00.0 %
Thompson ES Graph94.6 %12.7 %00.0 %00.0 %
Thorpe ES Graph94.5 %00.0 %00.0 %00.0 %
Tobler ES Graph96.3 %00.0 %00.0 %00.0 %
Tomiyasu ES Graph96.0 %00.0 %00.0 %00.0 %
Treem ES Graph95.1 %12.7 %00.0 %00.0 %
Triggs ES Graph96.2 %00.0 %00.0 %00.0 %
Twin Lakes ES Graph94.1 %12.6 %00.0 %00.0 %
Twitchell ES Graph96.5 %00.0 %00.0 %00.0 %
Ullom ES Graph97.4 %00.0 %00.0 %00.0 %
Valley HS Graph96.2 %64.7 %00.0 %00.0 %
Vanderburg ES Graph96.8 %00.0 %00.0 %00.0 %
Variety School Graph93.2 %27.4 %00.0 %00.0 %
Vegas Verdes ES Graph95.8 %00.0 %00.0 %00.0 %
Virgin Valley ES Graph94.9 %00.0 %00.0 %00.0 %
Virgin Valley HS Graph94.9 %00.0 %00.0 %00.0 %
Virtual HS Graph96.6 %00.0 %00.0 %00.0 %
Von Tobel MS Graph96.5 %12.1 %00.0 %00.0 %
VT CTA Graph96.0 %00.0 %00.0 %00.0 %
Walker International ES Graph93.8 %12.5 %00.0 %00.0 %
Wallin ES Graph96.5 %00.0 %00.0 %00.0 %
Ward (Gene) ES Graph95.2 %12.4 %00.0 %00.0 %
Ward (Kitty M) ES Graph96.3 %00.0 %00.0 %00.0 %
Warren ES Graph96.1 %00.0 %00.0 %00.0 %
Wasden ES Graph97.0 %00.0 %00.0 %00.0 %
Washington Continuation JHS Graph91.9 %00.0 %00.0 %00.0 %
Watson ES Graph94.8 %38.3 %00.0 %00.0 %
Webb MS Graph96.4 %11.4 %00.0 %00.0 %
Wengert ES Graph95.2 %512.8 %00.0 %00.0 %
West CTA Graph95.0 %12.6 %00.0 %00.0 %
West Prep at West Hall Graph95.5 %57.1 %00.0 %00.0 %
West Prep ES Graph95.2 %00.0 %00.0 %00.0 %
Western HS Graph96.2 %109.7 %00.0 %00.0 %
White MS Graph96.5 %24.3 %00.0 %00.0 %
Whitney ES Graph95.2 %12.7 %00.0 %00.0 %
Wiener ES Graph95.2 %12.9 %00.0 %00.0 %
Wilhelm ES Graph95.9 %13.1 %00.0 %00.0 %
Williams (Tom) ES Graph94.0 %11.8 %00.0 %00.0 %
Williams (Wendell) ES Graph96.5 %00.0 %00.0 %00.0 %
Wolfe (Eva) ES Graph94.9 %00.0 %00.0 %00.0 %
Wolff (Elise) ES Graph95.6 %00.0 %00.0 %00.0 %
Woodbury MS Graph94.1 %00.0 %00.0 %00.0 %
Woolley ES Graph94.5 %25.6 %00.0 %00.0 %
Wright ES Graph95.5 %00.0 %00.0 %00.0 %
Wynn ES Graph94.7 %12.3 %00.0 %00.0 %
District-Sponsored Charters
100 Academy ES/MS Graph98.5 %00.0 %00.0 %00.0 %
Agassi Prep Graph97.3 %26.7 %00.0 %00.0 %
Delta Academy Graph97.9 %00.0 %00.0 %120.0 %
Explore Knowledge Graph97.4 %13.6 %00.0 %00.0 %
Innovations International Graph98.1 %00.0 %00.0 %00.0 %
Las Vegas School of the Deaf Graph94.5 %00.0 %00.0 %00.0 %
Odyssey Charter HS Graph95.9 %00.0 %00.0 %14.8 %
Odyssey ES/MS Graph96.8 %00.0 %00.0 %00.0 %
Rainbow Dreams Academy Graph90.1 %00.0 %00.0 %00.0 %
Attendance Data as of: Through pay period closest to 100th day of instruction

District totals do not include state or district sponsored charter school data..
Waiver Data as of: May 2011

District totals do not include state or district sponsored charter school data.
Teacher Average Daily Attendance(ADA) is the percentage of licensed educators who provided instruction to students in classrooms on an 'average school day'.
'N/A' indicates that this population was not represented.