| District Name | School Name | School Level | AYP Classification | School Designation |
| Clark | A Tech | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| Adams ES | ES | Made Adequate Yearly Progress | Adequate |
| Adcock ES | ES | Made Adequate Yearly Progress | Adequate |
| AIS Jr/Sr HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Alamo ES | ES | Made Adequate Yearly Progress | Adequate |
| Allen ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Antonello ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Arbor View HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Bailey (Sister) ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Bailey MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Bartlett ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Basic HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Bass ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Batterman ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Beatty ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Becker MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Beckley ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Bell ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Bendorf ES | ES | Made Adequate Yearly Progress | Adequate |
| Bennett ES | ES | Made Adequate Yearly Progress | Adequate |
| Bilbray ES | ES | Made Adequate Yearly Progress | High Achieving - Growth |
| Biltmore Continuation HS | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Blue Diamond ES | ES | Made Adequate Yearly Progress | Adequate |
| Bonanza HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Bonner ES | ES | Made Adequate Yearly Progress | High Achieving - Growth |
| Booker ES | ES | Made Adequate Yearly Progress | Adequate |
| Boulder City HS | HS | Made Adequate Yearly Progress | Adequate |
| Bowler (Grant) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Bowler (Joseph Sr) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Bozarth ES | ES | Made Adequate Yearly Progress | Adequate |
| Bracken ES | ES | Made Adequate Yearly Progress | Adequate |
| Bridger MS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Brinley MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Brookman ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Brown JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Bruner ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Bryan (Richard) ES | ES | Made Adequate Yearly Progress | Adequate |
| Bryan (Roger) ES | ES | Made Adequate Yearly Progress | Adequate |
| Bunker ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Burk Horizon SW HS | HS | Made Adequate Yearly Progress | Adequate |
| Burkholder MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cadwallader MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cahlan ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cambeiro ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Canarelli MS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Cannon JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Canyon Springs HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Carl ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Carson ES | ES | Made Adequate Yearly Progress | Adequate |
| Cartwright ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cashman MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| CC Detention | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Centennial HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Chaparral HS | HS | Did Not Make Adequate Yearly Progress | School Improvement Grant Recipient |
| Cheyenne HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Christensen ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Cimarron-Memorial HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Clark HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Conners ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Coronado HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Cortez ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Cortney JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Cowan Behavior Jr/Sr HS | MS | Did Not Make Adequate Yearly Progress | Watch |
| | HS | Did Not Make Adequate Yearly Progress | Watch |
| Cowan Sunset SE HS | HS | Made Adequate Yearly Progress | Adequate |
| Cox (Clyde) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Cox (David) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cozine ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Craig ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Cram MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Crestwood ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| CSNHS East | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| CSNHS South | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| CSNHS West | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| Culley ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Cunningham ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 7 - Hold) |
| Dailey ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Darnell ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Dearing ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Decker ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Del Sol HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Derfelt ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Desert Oasis HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Desert Pines HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Desert Rose HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Desert Willow School | ES | Made Adequate Yearly Progress | Adequate |
| | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Deskin ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Detwiler ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Diaz ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Dickens ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Diskin ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Dondero ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Dooley ES | ES | Made Adequate Yearly Progress | Adequate |
| Duncan ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Durango HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Earl (Ira) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Earl (Marion) ES | ES | Made Adequate Yearly Progress | Adequate |
| East CTA | HS | Made Adequate Yearly Progress | High Achieving - Status |
| Edwards ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Eisenberg ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Eldorado HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Elizondo ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Escobedo MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Faiss MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Ferron ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Fertitta MS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Findlay MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Fine ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Fitzgerald ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Fong ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Foothill HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Forbuss ES | ES | Made Adequate Yearly Progress | Adequate |
| Fremont MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| French ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Frias ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Fyfe ES | ES | Made Adequate Yearly Progress | Adequate |
| Galloway ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Garehime ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Garrett JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Garside JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Gehring ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Gibson (James) ES | ES | Made Adequate Yearly Progress | Adequate |
| Gibson (Robert) MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Gilbert ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Givens ES | ES | Made Adequate Yearly Progress | Adequate |
| Global Community HS | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Goldfarb ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Goodsprings ES | ES | Made Adequate Yearly Progress | Adequate |
| Goolsby ES | ES | Made Adequate Yearly Progress | Adequate |
| Goynes ES | ES | Made Adequate Yearly Progress | Adequate |
| Gragson ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Gray ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Green Valley HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Greenspun JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Griffith ES | ES | Made Adequate Yearly Progress | Adequate |
| Guinn MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Guy ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Hancock ES | ES | Did Not Make Adequate Yearly Progress | School Improvement Grant Recipient |
| Harmon ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Harney MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Harris ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Hayden ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Hayes ES | ES | Made Adequate Yearly Progress | Adequate |
| Heard ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Heckethorn ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Herr ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Herron ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Hewetson ES | ES | Made Adequate Yearly Progress | High Achieving - Status |
| Hickey ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Hill ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Hinman ES | ES | Made Adequate Yearly Progress | Adequate |
| Hoggard ES | ES | Made Adequate Yearly Progress | Adequate |
| Hollingsworth ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Hughes MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Hummel ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Hyde Park MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Indian Springs Schools | ES | Made Adequate Yearly Progress | Adequate |
| | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Iverson ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Jacobson ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Jeffers ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Jeffrey Behavior Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Johnson JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Johnston MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Juvenile Detention | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Jydstrup ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Kahre ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Katz ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Keller ES | ES | Made Adequate Yearly Progress | Adequate |
| Keller MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Kelly ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 4 - Hold) |
| Kesterson ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Kim ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| King (Martha) ES | ES | Made Adequate Yearly Progress | Adequate |
| King (Martin Luther Jr) ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Knudson MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6 - Hold) |
| Lake ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Lamping ES | ES | Made Adequate Yearly Progress | Adequate |
| Las Vegas Academy | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| Las Vegas HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5 - Hold) |
| Laughlin Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Lawrence JHS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Leavitt MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Legacy HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Liberty HS | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Lied MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5 - Hold) |
| Lincoln ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Long ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Lowman ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Lummis ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Lundy ES | ES | Made Adequate Yearly Progress | Adequate |
| Lunt ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Lynch ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Lyon MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Mack (Jerome) MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Mack (Nate) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Mackey ES | ES | Made Adequate Yearly Progress | Adequate |
| Manch ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Mannion MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Martin MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Martinez ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| May ES | ES | Made Adequate Yearly Progress | Adequate |
| McCall ES | ES | Made Adequate Yearly Progress | Adequate |
| McCaw ES | ES | Made Adequate Yearly Progress | Adequate |
| McDoniel ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| McMillan ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| McWilliams ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Mendoza ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Miley Achievement Center | ES | Made Adequate Yearly Progress | Adequate |
| | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Miller (Bob) MS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Miller (John) School | ES | Made Adequate Yearly Progress | Adequate |
| | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Miller (Sandy) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Mitchell ES | ES | Made Adequate Yearly Progress | Adequate |
| Moapa Valley HS | HS | Made Adequate Yearly Progress | High Achieving - Status |
| Mojave HS | HS | Did Not Make Adequate Yearly Progress | School Improvement Grant Recipient |
| Molasky JHS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Monaco MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Moore ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Morris Behavior Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Morris Sunset East HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Morrow ES | ES | Made Adequate Yearly Progress | Adequate |
| Mountain View ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Neal ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Newton ES | ES | Made Adequate Yearly Progress | Adequate |
| NW CTA | HS | Made Adequate Yearly Progress | High Achieving - Status |
| O'Callaghan MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| O'Roarke ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Ober ES | ES | Made Adequate Yearly Progress | Adequate |
| Orr MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Palo Verde HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Paradise ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Park ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Parson ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Perkins (Dr. Claude G.) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Perkins (Ute V.) ES | ES | Made Adequate Yearly Progress | Adequate |
| Petersen ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Peterson Behavior Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Piggott ES | ES | Made Adequate Yearly Progress | Adequate |
| Pittman ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Priest ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Rancho HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Red Rock ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Reed ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Reedom ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Reid ES | ES | Made Adequate Yearly Progress | Adequate |
| Rhodes ES | ES | Made Adequate Yearly Progress | High Achieving - Growth |
| Ries ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Roberts ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Robison MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Rogers ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Rogich MS | MS | Made Adequate Yearly Progress | Adequate |
| Ronnow ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 8) |
| Ronzone ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Roundy ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Rowe ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Rundle ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Sandy Valley ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Sandy Valley Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Saville MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Sawyer MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 6) |
| Scherkenbach ES | ES | Made Adequate Yearly Progress | Adequate |
| Schofield MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Schorr ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Scott ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| SE CTA | HS | Made Adequate Yearly Progress | Adequate |
| Sedway MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Sewell ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Shadow Ridge HS | HS | Made Adequate Yearly Progress | Adequate |
| Sierra Vista HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 5) |
| Silverado HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Silvestri JHS | MS | Did Not Make Adequate Yearly Progress | Watch |
| Simmons ES | ES | Did Not Make Adequate Yearly Progress | Watch |
| Smalley ES | ES | Made Adequate Yearly Progress | High Achieving - Growth |
| Smith (Hal) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Smith (Helen) ES | ES | Made Adequate Yearly Progress | Adequate |
| Smith (J.D.) MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Snyder ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| South Continuation Jr/Sr HS | MS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Southwest Behavior Jr/Sr HS | MS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| | HS | Made Adequate Yearly Progress | In Need of Improvement (Year 1 - Hold) |
| Spring Mtn Jr/Sr HS | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Spring Valley HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3 - Hold) |
| Squires ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Stanford ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 6 - Hold) |
| Staton ES | ES | Made Adequate Yearly Progress | Adequate |
| Steele ES | ES | Made Adequate Yearly Progress | High Achieving - Growth |
| Stewart School | ES | Made Adequate Yearly Progress | Adequate |
| | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Stuckey ES | ES | Made Adequate Yearly Progress | Adequate |
| Summit School | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Made Adequate Yearly Progress | Adequate |
| Sunrise Acres ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Sunrise Mountain HS | HS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| SW CTA | HS | Made Adequate Yearly Progress | Continuing Exemplary |
| Swainston MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Tanaka ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Tarkanian MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2) |
| Tarr ES | ES | Made Adequate Yearly Progress | Adequate |
| Tartan ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Tate ES | ES | Made Adequate Yearly Progress | In Need of Improvement (Year 7 - Hold) |
| Taylor (Glen) ES | ES | Made Adequate Yearly Progress | Adequate |
| Taylor (Robert) ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 7) |
| Thiriot ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 2 - Hold) |
| Thomas ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 3) |
| Thompson ES | ES | Made Adequate Yearly Progress | Adequate |
| Thorpe ES | ES | Made Adequate Yearly Progress | Adequate |
| Tobler ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Tomiyasu ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Treem ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 1) |
| Triggs ES | ES | Made Adequate Yearly Progress | Adequate |
| Twin Lakes ES | ES | Made Adequate Yearly Progress | Adequate |
| Twitchell ES | ES | Made Adequate Yearly Progress | Adequate |
| Ullom ES | ES | Made Adequate Yearly Progress | Adequate |
| Valley HS | HS | Did Not Make Adequate Yearly Progress | Watch |
| Vanderburg ES | ES | Made Adequate Yearly Progress | Adequate |
| Variety School | ES | Did Not Make Adequate Yearly Progress | Watch |
| | MS | Made Adequate Yearly Progress | Adequate |
| | HS | Did Not Make Adequate Yearly Progress | Watch |
| Vegas Verdes ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Virgin Valley ES | ES | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 4) |
| Virgin Valley HS | HS | Made Adequate Yearly Progress | Adequate |
| Virtual HS | HS | Made Adequate Yearly Progress | Adequate |
| Von Tobel MS | MS | Did Not Make Adequate Yearly Progress | In Need of Improvement (Year 9) |
| VT CTA | HS | Made Adequate Yearly Progress | Adequate |
| Walker International ES | ES | Made Adequate Yearly Progress | Adequate |
