|
Professional Development Funding (2009-2010)
|
| Funds Recipient | Program Name | Amount |
| District* | DIG | $17,929 |
| Early Child | $37,776 |
| RPDP | $174,702 |
| Schl Imp | $8,743 |
| Sped ARRA | $99,390 |
| TI ARRA | $296,059 |
| Title I | $3,628 |
| Title IIA | $135,314 |
| Title IID | $10,679 |
| Strat Prev | $6,700 |
| GearUP | $3,501 |
| Migrant | $7,145 |
| Perkins | $29,030 |
| Sped Local | $16,494 |
| Title III | $18,965 |
| Manse | Title I | $84,326 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |
|
* District funds do not include individual school funds. |
|
|