|
Professional Development Funding (2009-2010)
|
| Funds Recipient | Program Name | Amount |
| District* | General | $24,028 |
| "Special Education, Local" | $7,584 |
| Title IIA | $149,426 |
| "Title I, Part A" | $50 |
| "IDEA, Part B" | $9,434 |
| "IDEA, DIG" | $40,062 |
| "ARRA, Ed Tech" | $6,119 |
| "Title III, LEP" | $5,547 |
| "IDEA, Special Projects-Autism" | $663 |
| "ARRA, IDEA" | $482 |
| Fernley | General | $8,956 |
| "Special Education, Local" | $1,048 |
| Title IIA | $7,145 |
| "IDEA, Part B" | $454 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |
|
* District funds do not include individual school funds. |
|
|