|
Professional Development Funding (2009-2010)
|
| Funds Recipient | Program Name | Amount |
| District* | IDEA Implementation | $82,889 |
| NNRPDP | $69,062 |
| DIG (District Improvement Grant | $58,682 |
| General Fund | $17,717 |
| "Title I, Part A" | $12,624 |
| Carl Perkins | $11,196 |
| Title II Part A | $10,941 |
| Early Childhood | $3,826 |
| State CTE | $3,736 |
| Nevada Gear Up | $2,571 |
| "Title III, LEP" | $1,908 |
| Title II | $1,000 |
| ECH Comprehensive Pre-K | $820 |
| Title VII Indian Education | $695 |
| Special Education | $363 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |
|
* District funds do not include individual school funds. |
|
|