|
Professional Development Funding (2009-2010)
|
| Funds Recipient | Program Name | Amount |
| District* | "Title I, Part A Helping Disadvantaged Students, NAFEPA Conference" | $3,120 |
| "ARRA McKinney-Vento, NAEHCY (Homeless Education ) Conference" | $981 |
| Title III-TESTOL Conference | $961 |
| Title V-NAFEPA | $495 |
| Title V-Tech Training | $500 |
| Northside Early | "ARRA Title I, Part A Helping Disadvantaged Students, PD 360" | $3,295 |
| "Title I, Part A-Kindergarten Grant Training/Research" | $766 |
| "Title I, Part A-SIOP Training" | $390 |
| "Title I, Part A-PD 360" | $145 |
| Title III-TESTOL Conference | $645 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |
|
* District funds do not include individual school funds. |
|
|