Report Card -
Lyon County School District
Fiscal Information
 
Lyon County School District - Fiscal Information
 
Per Pupil Expenditures (2009-2010)
InstructionInstruction SupportOperationsLeadershipTotal Expenditures
$%$%$%$%$%
State Graph$5,12160.1 %$92610.9 %$1,82621.4 %$6437.5 %$8,515100 %
District Graph$5,27059.8 %$1,15413.1 %$1,76620.0 %$6237.1 %$8,813100 %
Elementary Schools
Cottonwood ES Graph$5,19360.9 %$1,24414.6 %$1,50917.7 %$5856.9 %$8,531100 %
Dayton ES Graph$6,06062.4 %$1,29913.4 %$1,80018.5 %$5545.7 %$9,713100 %
East Valley ES Graph$5,07464.0 %$81410.3 %$1,54219.4 %$4996.3 %$7,929100 %
Fernley ES Graph$6,41966.8 %$1,27313.3 %$1,43615.0 %$4754.9 %$9,603100 %
Fernley IS Graph$4,29761.2 %$74110.5 %$1,38519.7 %$5998.5 %$7,022100 %
Riverview ES Graph$4,31852.2 %$1,22514.8 %$2,03924.6 %$6908.3 %$8,272100 %
SilverSprings ES Graph$6,24058.8 %$1,39013.1 %$2,44023.0 %$5395.1 %$10,609100 %
Sutro ES Graph$4,77558.4 %$1,08713.3 %$1,64320.1 %$6648.1 %$8,170100 %
Yerington ES Graph$6,47261.5 %$1,40313.3 %$2,14820.4 %$4944.7 %$10,518100 %
Middle/Intermediate Schools
Dayton IS Graph$4,96461.4 %$90311.2 %$1,64920.4 %$5727.1 %$8,087100 %
Silver Stage MS Graph$5,34953.2 %$1,09210.9 %$2,74527.3 %$8628.6 %$10,048100 %
Yerington IS Graph$6,15661.9 %$1,09411.0 %$1,88819.0 %$8058.1 %$9,942100 %
High Schools
Dayton HS Graph$4,82060.5 %$1,16514.6 %$1,39117.5 %$5877.4 %$7,964100 %
Fernley HS Graph$4,56360.2 %$98213.0 %$1,52620.2 %$5046.6 %$7,574100 %
Silver Stage HS Graph$5,52853.9 %$1,31112.8 %$2,46424.0 %$9489.2 %$10,250100 %
Yerington HS Graph$5,11754.7 %$1,70418.2 %$1,82019.4 %$7167.7 %$9,356100 %
K-12 School
Smith Valley Sch SCH Graph$7,77555.1 %$2,23215.8 %$2,87920.4 %$1,2148.6 %$14,099100 %
Data as of: Previous School Year (2009-2010)

District totals do not include state or district sponsored charter school data.
The Nevada Department of Education in consultation with In$ite adjusted the formula used to calculate per pupil expenditures beginning with the 2009-2010 Annual Reports of Accountability, rendering comparisons between this year and past years data inappropriate.
Schools showing only $0 for this element are new and data were not collected for 2009-2010.