Report Card -
Humboldt County School District
Fiscal Information
 
Humboldt County School District - Fiscal Information
 
Per Pupil Expenditures (2009-2010)
InstructionInstruction SupportOperationsLeadershipTotal Expenditures
$%$%$%$%$%
State Graph$5,12160.1 %$92610.9 %$1,82621.4 %$6437.5 %$8,515100 %
District Graph$5,80865.8 %$8149.2 %$1,57117.8 %$6287.1 %$8,822100 %
Humboldt County Schools
Denio ES Graph$8,69465.2 %$3112.3 %$3,36925.3 %$9547.2 %$13,327100 %
French Ford MS Graph$4,95866.4 %$7199.6 %$1,31917.7 %$4726.3 %$7,468100 %
Grass Vly ES Graph$6,01568.4 %$6917.9 %$1,59118.1 %$5005.7 %$8,797100 %
Kings River ES Graph$9,29473.5 %$4153.3 %$1,98815.7 %$9407.4 %$12,638100 %
Lowry HS Graph$5,01862.0 %$95811.8 %$1,51318.7 %$6017.4 %$8,091100 %
McDermitt ES Graph$10,45356.3 %$2,26412.2 %$4,02121.6 %$1,8449.9 %$18,582100 %
Orovada ES Graph$9,82672.7 %$3262.4 %$2,41117.8 %$9617.1 %$13,525100 %
Paradise Vly ES Graph$9,22073.9 %$4203.4 %$1,87615.0 %$9597.7 %$12,474100 %
Sonoma Heights ES Graph$6,07873.9 %$6738.2 %$1,03612.6 %$4415.4 %$8,229100 %
Winnemucca GS Graph$7,64270.1 %$8117.4 %$1,82116.7 %$6325.8 %$10,906100 %
Winnemucca JHS Graph$4,68463.0 %$5607.5 %$1,47119.8 %$7209.7 %$7,436100 %
Data as of: Previous School Year (2009-2010)

District totals do not include state or district sponsored charter school data.
The Nevada Department of Education in consultation with In$ite adjusted the formula used to calculate per pupil expenditures beginning with the 2009-2010 Annual Reports of Accountability, rendering comparisons between this year and past years data inappropriate.
Schools showing only $0 for this element are new and data were not collected for 2009-2010.