Report Card -
State of Nevada
Students
 
State of Nevada - Students
 
Graduation - Completion Indicators (Class of 2010)
Diploma TypesStandard DiplomaAdvanced DiplomaAdult Diploma*Adjusted DiplomaCertificate of Attendance+
#%#%#%#%#%
State Graph16,97972.3 %3,92216.7 %840.4 %1,2215.2 %1,2875.5 %
Carson City Graph26655.6 %20342.5 %00.0 %91.9 %00.0 %
Churchill Graph20981.3 %2911.3 %00.0 %145.4 %51.9 %
Clark Graph13,10180.6 %1,3278.2 %10.0 %8155.0 %1,0036.2 %
Douglas Graph29963.6 %12426.4 %357.4 %122.6 %00.0 %
Elko Graph29351.1 %23340.7 %N/AN/A284.9 %193.3 %
Eureka Graph1242.9 %1450.0 %00.0 %27.1 %00.0 %
Humboldt Graph13389.9 %85.4 %00.0 %00.0 %74.7 %
Lander Graph11294.9 %N/AN/AN/AN/A32.5 %32.5 %
Lincoln Graph4534.6 %2317.7 %1511.5 %53.8 %4232.3 %
Lyon Graph16330.8 %30557.5 %00.0 %509.4 %122.3 %
Mineral Graph1963.3 %413.3 %310.0 %13.3 %310.0 %
Nye Graph14762.6 %7632.3 %00.0 %20.9 %104.3 %
Pershing Graph3156.4 %1832.7 %00.0 %47.3 %23.6 %
State Public Schools Graph14072.9 %4624.0 %00.0 %10.5 %52.6 %
Storey Graph2573.5 %617.6 %00.0 %25.9 %12.9 %
Washoe Graph1,68247.5 %1,45941.2 %290.8 %2346.6 %1383.9 %
White Pine Graph5061.0 %1822.0 %11.2 %1012.2 %33.7 %
Data as of: Previous School Year (2009-2010)

District totals do not include state or district sponsored charter school data.
'N/A' indicates that no diplomas of this type were issued.
* Adult diplomas issued to 12th grade students enrolled in a program of alternative education are included in these figures.
+ Certificates of Attendance are given to students who did not receive a diploma only because they did not pass the Nevada High School Proficiency Exam.