Report Card -
Washoe County School District
Demographic Profile
 
Washoe County School District - Demographic Profile
Ethnicity
Total EnrollmentAmerican Indian / Alaskan NativeAsianHispanicBlackWhitePacific IslanderMulti-Race
#%#%#%#%#%#%#%
State Graph437,0575,3651.2 %26,3246.0 %169,51038.8 %43,0859.9 %169,12838.7 %4,6831.1 %18,9624.3 %
District Graph62,3241,1501.8 %3,0214.8 %22,96936.9 %1,7022.7 %30,52049.0 %4840.8 %2,4784.0 %
Elementary Schools
Allen ES Graph680152.2 %60.9 %37254.7 %334.9 %22132.5 %50.7 %284.1 %
Anderson ES Graph40951.2 %102.4 %30775.1 %184.4 %5513.4 %41.0 %102.4 %
Beasley ES Graph728101.4 %395.4 %15321.0 %172.3 %46664.0 %20.3 %415.6 %
Beck ES Graph56191.6 %193.4 %13724.4 %40.7 %37566.8 %10.2 %162.9 %
Bennett ES Graph51171.4 %30.6 %27954.6 %102.0 %19237.6 %20.4 %183.5 %
Booth ES Graph45981.7 %296.3 %28963.0 %122.6 %9420.5 %51.1 %224.8 %
Brown ES Graph77740.5 %526.7 %11114.3 %40.5 %56272.3 %40.5 %405.1 %
Cannan ES Graph644132.0 %274.2 %43567.5 %467.1 %8112.6 %253.9 %172.6 %
Caughlin Ranch ES Graph53481.5 %366.7 %366.7 %112.1 %40375.5 %10.2 %397.3 %
Corbett ES Graph44110.2 %20.5 %37685.3 %61.4 %4710.7 %20.5 %71.6 %
Desert Heights ES Graph55981.4 %81.4 %23742.4 %254.5 %23542.0 %101.8 %366.4 %
Diedrichsen ES Graph40530.7 %225.4 %9824.2 %164.0 %24059.3 %30.7 %235.7 %
Dodson ES Graph41692.2 %204.8 %21752.2 %143.4 %13332.0 %20.5 %215.0 %
Donner Spgs ES Graph632142.2 %294.6 %28344.8 %233.6 %24138.1 %111.7 %314.9 %
Double Diamond ES Graph81250.6 %789.6 %18322.5 %212.6 %47258.1 %81.0 %455.5 %
Drake ES Graph30810.3 %10.3 %18259.1 %41.3 %9330.2 %61.9 %216.8 %
Duncan ES Graph47030.6 %234.9 %35274.9 %224.7 %449.4 %153.2 %112.3 %
Dunn ES Graph53691.7 %285.2 %25247.0 %112.1 %20438.1 %30.6 %295.4 %
Elmcrest ES Graph382143.7 %215.5 %15440.3 %205.2 %14538.0 %82.1 %205.2 %
Gomes ES Graph50561.2 %102.0 %7815.4 %102.0 %37975.0 %30.6 %193.8 %
Gomm ES Graph47640.8 %204.2 %418.6 %20.4 %38280.3 %  275.7 %
Greenbrae ES Graph40051.3 %123.0 %29373.3 %82.0 %6716.8 %  153.8 %
Hall ES Graph6627110.7 %111.7 %7511.3 %40.6 %46570.2 %50.8 %314.7 %
Hidden Vly ES Graph526468.7 %285.3 %17934.0 %51.0 %23745.1 %40.8 %275.1 %
Huffaker ES Graph59761.0 %335.5 %10818.1 %61.0 %39766.5 %20.3 %457.5 %
Hunsberger ES Graph75560.8 %516.8 %344.5 %70.9 %62682.9 %30.4 %283.7 %
Hunter Lake ES Graph34141.2 %123.5 %7822.9 %72.1 %22064.5 %20.6 %185.3 %
Incline ES Graph43230.7 %20.5 %20647.7 %N/AN/A20647.7 %10.2 %143.2 %
Johnson ES Graph3612.8 %N/AN/A925.0 %N/AN/A2672.2 %    
Juniper ES Graph54461.1 %142.6 %17632.4 %275.0 %28251.8 %40.7 %356.4 %
Lemmon Vly ES Graph616111.8 %142.3 %20733.6 %101.6 %35557.6 %40.6 %152.4 %
Lenz ES Graph57420.3 %295.1 %366.3 %20.3 %47081.9 %  356.1 %
Lincoln Park ES Graph35441.1 %133.7 %21460.5 %164.5 %9125.7 %20.6 %144.0 %
Loder ES Graph54230.6 %71.3 %48489.3 %203.7 %213.9 %  71.3 %
Mathews ES Graph790101.3 %415.2 %60075.9 %344.3 %769.6 %111.4 %182.3 %
Maxwell ES Graph48771.4 %112.3 %33067.8 %142.9 %10220.9 %71.4 %163.3 %
Melton ES Graph57081.4 %6811.9 %7212.6 %81.4 %38367.2 %50.9 %264.6 %
Mitchell ES Graph42992.1 %122.8 %28766.9 %163.7 %8620.0 %30.7 %163.7 %
Moss ES Graph588152.6 %417.0 %18832.0 %101.7 %30451.7 %71.2 %233.9 %
Mount Rose ES Graph29210.3 %124.1 %10636.3 %51.7 %14549.7 %20.7 %217.2 %
Natchez ES Graph13110580.2 %N/AN/A1410.7 %10.8 %10.8 %  107.6 %
Palmer ES Graph50471.4 %142.8 %29157.7 %61.2 %16532.7 %81.6 %132.6 %
Peavine ES Graph42961.4 %225.1 %12128.2 %133.0 %23554.8 %30.7 %296.8 %
Pleasant Vly ES Graph38751.3 %51.3 %4311.1 %10.3 %31581.4 %10.3 %174.4 %
Risley ES Graph50940.8 %499.6 %37774.1 %163.1 %509.8 %61.2 %71.4 %
Sepulveda ES Graph65850.8 %568.5 %17326.3 %203.0 %36555.5 %20.3 %375.6 %
Sierra Vista ES Graph42440.9 %317.3 %26161.6 %204.7 %6715.8 %102.4 %317.3 %
Silver Lake ES Graph54740.7 %112.0 %17632.2 %142.6 %31257.0 %20.4 %285.1 %
Smith Alice ES Graph731121.6 %415.6 %33045.1 %294.0 %30041.0 %20.3 %172.3 %
Smith Kate ES Graph27920.7 %207.2 %19168.5 %82.9 %5017.9 %51.8 %31.1 %
Smithridge ES Graph64171.1 %142.2 %54184.4 %101.6 %578.9 %20.3 %101.6 %
Spanish Spgs ES Graph813101.2 %323.9 %13416.5 %131.6 %57570.7 %10.1 %485.9 %
Stead ES Graph687192.8 %365.2 %30444.3 %375.4 %25637.3 %121.7 %233.3 %
Sun Valley ES Graph57620.3 %71.2 %38466.7 %20.3 %16027.8 %40.7 %173.0 %
Taylor ES Graph647172.6 %142.2 %11317.5 %111.7 %46471.7 %50.8 %233.6 %
Towles ES Graph39610.3 %307.6 %10426.3 %143.5 %22556.8 %61.5 %164.0 %
Van Gorder ES Graph88680.9 %303.4 %12113.7 %192.1 %65473.8 %40.5 %505.6 %
Verdi ES Graph200N/AN/A63.0 %2010.0 %21.0 %15577.5 %  178.5 %
Veterans ES Graph40851.2 %92.2 %32579.7 %71.7 %4511.0 %61.5 %112.7 %
Warner ES Graph48091.9 %224.6 %20041.7 %214.4 %19841.3 %61.3 %245.0 %
Westergard ES Graph60291.5 %538.8 %9716.1 %101.7 %42770.9 %10.2 %50.8 %
Whitehead ES Graph46971.5 %143.0 %9319.8 %102.1 %31567.2 %20.4 %286.0 %
Winnemucca ES Graph598132.2 %518.5 %11619.4 %305.0 %35158.7 %50.8 %325.4 %
Middle Schools
Billinghurst MS Graph958111.1 %10911.4 %16917.6 %242.5 %60262.8 %30.3 %404.2 %
Clayton MS Graph57291.6 %468.0 %20836.4 %284.9 %24843.4 %81.4 %254.4 %
Cold Springs MS Graph856111.3 %172.0 %24228.3 %222.6 %50859.3 %101.2 %465.4 %
Depoali MS Graph1,154100.9 %917.9 %22419.4 %191.6 %70961.4 %40.3 %978.4 %
Dilworth MS Graph598101.7 %335.5 %36260.5 %203.3 %15325.6 %40.7 %162.7 %
Incline MS Graph230N/AN/A10.4 %8537.0 %10.4 %13558.7 %  83.5 %
Mendive MS Graph940283.0 %515.4 %22824.3 %272.9 %54858.3 %151.6 %434.6 %
OBrien MS Graph723121.7 %344.7 %33946.9 %202.8 %30041.5 %20.3 %162.2 %
Pine MS Graph92791.0 %283.0 %41144.3 %222.4 %43546.9 %40.4 %181.9 %
Shaw MS Graph1,118312.8 %383.4 %17715.8 %302.7 %80071.6 %60.5 %363.2 %
Sparks MS Graph77870.9 %253.2 %51165.7 %121.5 %20125.8 %91.2 %131.7 %
Swope MS Graph71391.3 %476.6 %15822.2 %172.4 %45263.4 %40.6 %263.6 %
Traner MS Graph58140.7 %284.8 %39668.2 %417.1 %7913.6 %183.1 %152.6 %
Vaughn MS Graph545152.8 %173.1 %37468.6 %234.2 %10118.5 %30.6 %122.2 %
High Schools
AACT Graph23631.3 %93.8 %5121.6 %73.0 %15164.0 %  156.4 %
Damonte Ranch HS Graph1,301181.4 %745.7 %33625.8 %302.3 %76558.8 %120.9 %665.1 %
Galena HS Graph1,35850.4 %413.0 %37227.4 %251.8 %87764.6 %50.4 %332.4 %
Gerlach MS/HS Graph3738.1 %N/AN/A718.9 %N/AN/A2773.0 %    
Hug HS Graph1,413161.1 %402.8 %91664.8 %906.4 %25618.1 %110.8 %845.9 %
Incline HS Graph34320.6 %41.2 %12035.0 %20.6 %20960.9 %  61.7 %
McQueen HS Graph1,874291.5 %20210.8 %32317.2 %552.9 %1,16362.1 %181.0 %844.5 %
North Valleys HS Graph2,220472.1 %703.2 %77034.7 %793.6 %1,16752.6 %110.5 %763.4 %
Reed HS Graph2,209622.8 %1717.7 %57025.8 %783.5 %1,26457.2 %221.0 %421.9 %
Reno HS Graph1,706191.1 %844.9 %27916.4 %231.3 %1,21771.3 %50.3 %794.6 %
Spanish Spgs HS Graph2,383803.4 %562.3 %60425.3 %502.1 %1,51463.5 %50.2 %743.1 %
Sparks HS Graph1,168161.4 %685.8 %76065.1 %403.4 %25021.4 %90.8 %252.1 %
TMCC Magnet HS Graph19242.1 %147.3 %3116.1 %21.0 %13469.8 %10.5 %63.1 %
Wooster HS Graph1,631301.8 %1428.7 %82250.4 %362.2 %55233.8 %171.0 %322.0 %
Alternative Schools
Picollo Graph12221.6 %43.3 %3932.0 %75.7 %6553.3 %21.6 %32.5 %
Washoe MS/HS Graph507102.0 %112.2 %27454.0 %265.1 %17033.5 %10.2 %153.0 %
Wolf Graph14932.0 %53.4 %2818.8 %42.7 %10369.1 %  64.0 %
Charter Schools
Academy for Career Ed Graph20242.0 %31.5 %7034.7 %42.0 %12159.9 %    
Bailey ES Graph249114.4 %114.4 %10743.0 %2710.8 %9236.9 %  10.4 %
Coral Acad of Science Graph80360.7 %506.2 %17221.4 %232.9 %47358.9 %10.1 %789.7 %
High Desert Montessori Graph30961.9 %41.3 %8025.9 %72.3 %17556.6 %20.6 %3511.3 %
ICDA Graph29662.0 %20.7 %7023.6 %186.1 %19766.6 %  31.0 %
Mariposa Acad Graph174N/AN/A10.6 %15991.4 %21.1 %126.9 %    
Rainshadow HS Graph15285.3 %21.3 %5234.2 %53.3 %8153.3 %  42.6 %
Sierra NV Acad Graph23110.4 %52.2 %3916.9 %83.5 %16571.4 %31.3 %104.3 %
Data as of: Count Day

District totals do not include state or district sponsored charter school data.
'N/A' indicates that this population was not present.
'*' indicates that this data was not available.