Report Card -
Clark County School District
Demographic Profile
 
Clark County School District - Demographic Profile
Ethnicity
Total EnrollmentAmerican Indian / Alaskan NativeAsianHispanicBlackWhitePacific IslanderMulti-Race
#%#%#%#%#%#%#%
State Graph437,0575,3651.2 %26,3246.0 %169,51038.8 %43,0859.9 %169,12838.7 %4,6831.1 %18,9624.3 %
District Graph309,7491,9350.6 %21,9767.1 %130,26042.1 %38,43412.4 %98,87431.9 %3,8591.2 %14,4114.7 %
Clark County Schools
A Tech Graph1,05940.4 %22721.4 %28827.2 %928.7 %33831.9 %262.5 %847.9 %
Adams ES Graph54720.4 %295.3 %28652.3 %458.2 %14226.0 %112.0 %325.9 %
Adcock ES Graph56520.4 %101.8 %32858.1 %519.0 %15026.5 %20.4 %223.9 %
AIS Jr/Sr HS Graph31051.6 %216.8 %7524.2 %268.4 %18258.7 %10.3 %00.0 %
Alamo ES Graph93260.6 %28330.4 %18720.1 %12313.2 %27829.8 %151.6 %404.3 %
Allen ES Graph58281.4 %122.1 %8113.9 %335.7 %40168.9 %81.4 %396.7 %
Antonello ES Graph79950.6 %212.6 %28836.0 %13116.4 %27934.9 %30.4 %729.0 %
Arbor View HS Graph2,717190.7 %1073.9 %50418.5 %38514.2 %1,46053.7 %441.6 %1987.3 %
Bailey (Sister) ES Graph81730.4 %12014.7 %35543.5 %16019.6 %17020.8 %10.1 %81.0 %
Bailey MS Graph1,298151.2 %272.1 %68452.7 %18914.6 %33726.0 %60.5 %403.1 %
Bartlett ES Graph70940.6 %618.6 %14520.5 %375.2 %40256.7 %91.3 %517.2 %
Basic HS Graph2,493160.6 %1305.2 %80432.3 %29611.9 %1,06742.8 %271.1 %1536.1 %
Bass ES Graph906101.1 %10811.9 %21824.1 %889.7 %37241.1 %374.1 %738.1 %
Batterman ES Graph97250.5 %18819.3 %18819.3 %687.0 %40441.6 %293.0 %909.3 %
Beatty ES Graph69771.0 %13018.7 %17925.7 %588.3 %31344.9 %20.3 %81.1 %
Becker MS Graph1,437110.8 %916.3 %39627.6 %20814.5 %62843.7 %181.3 %855.9 %
Beckley ES Graph85160.7 %222.6 %63574.6 %455.3 %11313.3 %60.7 %242.8 %
Bell ES Graph80340.5 %789.7 %56169.9 %8010.0 %759.3 %40.5 %10.1 %
Bendorf ES Graph84830.4 %16419.3 %20724.4 %13716.2 %31737.4 %60.7 %141.7 %
Bennett ES Graph30510.3 %62.0 %10735.1 %113.6 %15450.5 %10.3 %258.2 %
Bilbray ES Graph68330.4 %456.6 %10114.8 %669.7 %44264.7 %71.0 %192.8 %
Biltmore Continuation HS Graph14010.7 %32.1 %6848.6 %5841.4 %107.1 %00.0 %00.0 %
Blue Diamond ES Graph2200.0 %00.0 %14.5 %00.0 %2195.5 %00.0 %00.0 %
Bonanza HS Graph2,184160.7 %884.0 %94343.2 %2059.4 %80737.0 %251.1 %1004.6 %
Bonner ES Graph72030.4 %9212.8 %11816.4 %588.1 %37852.5 %141.9 %577.9 %
Booker ES Graph49220.4 %40.8 %25952.6 %19439.4 %173.5 %30.6 %132.6 %
Boulder City HS Graph66291.4 %71.1 %659.8 %91.4 %53981.4 %30.5 %304.5 %
Bowler (Grant) ES Graph63850.8 %20.3 %8913.9 %40.6 %50879.6 %30.5 %274.2 %
Bowler (Joseph Sr) ES Graph51761.2 %20.4 %27052.2 %40.8 %22443.3 %20.4 %91.7 %
Bozarth ES Graph72440.6 %537.3 %13718.9 %537.3 %40555.9 %81.1 %648.8 %
Bracken ES Graph46551.1 %296.2 %26356.6 %408.6 %9219.8 %51.1 %316.7 %
Bridger MS Graph1,32550.4 %453.4 %95772.2 %13510.2 %1309.8 %80.6 %453.4 %
Brinley MS Graph86250.6 %202.3 %53161.6 %17119.8 %11213.0 %10.1 %222.6 %
Brookman ES Graph69620.3 %497.0 %36953.0 %324.6 %19127.4 %81.1 %456.5 %
Brown JHS Graph85091.1 %273.2 %22626.6 %8710.2 %44151.9 %91.1 %516.0 %
Bruner ES Graph73360.8 %354.8 %35548.4 %16322.2 %15320.9 %30.4 %182.5 %
Bryan (Richard) ES Graph55510.2 %325.8 %13123.6 %6010.8 %25846.5 %173.1 %5610.1 %
Bryan (Roger) ES Graph66910.1 %17325.9 %18527.7 %8813.2 %16023.9 %131.9 %497.3 %
Bunker ES Graph55530.5 %112.0 %28451.2 %8114.6 %12422.3 %101.8 %427.6 %
Burk Horizon SW HS Graph26931.1 %114.1 %19371.7 %3111.5 %2710.0 %10.4 %31.1 %
Burkholder MS Graph849101.2 %485.7 %25830.4 %708.2 %45053.0 %30.4 %101.2 %
Cadwallader MS Graph1,570171.1 %674.3 %27717.6 %1469.3 %91158.0 %181.1 %1348.5 %
Cahlan ES Graph79220.3 %10.1 %70989.5 %668.3 %101.3 %10.1 %30.4 %
Cambeiro ES Graph63500.0 %30.5 %59193.1 %294.6 %71.1 %00.0 %50.8 %
Canarelli MS Graph1,612191.2 %36122.4 %40625.2 %17610.9 %44127.4 %633.9 %1469.1 %
Cannon JHS Graph91770.8 %384.1 %56962.1 %9310.1 %15917.3 %91.0 %424.6 %
Canyon Springs HS Graph2,561150.6 %963.7 %1,39054.3 %86733.9 %1877.3 %50.2 %10.0 %
Carl ES Graph84880.9 %425.0 %18521.8 %11713.8 %37944.7 %263.1 %9110.7 %
Carson ES Graph23300.0 %20.9 %10344.2 %12151.9 %52.1 %10.4 %10.4 %
Cartwright ES Graph71630.4 %537.4 %19527.2 %557.7 %32044.7 %354.9 %557.7 %
Cashman MS Graph1,45430.2 %1198.2 %95165.4 %996.8 %21214.6 %120.8 %584.0 %
CC Detention Graph4512.2 %12.2 %1533.3 %1942.2 %613.3 %12.2 %24.4 %
Centennial HS Graph3,010230.8 %2177.2 %60120.0 %50416.7 %1,65855.1 %20.1 %50.2 %
Chaparral HS Graph2,427271.1 %1215.0 %1,29453.3 %33713.9 %61825.5 %50.2 %251.0 %
Cheyenne HS Graph2,423150.6 %1174.8 %86235.6 %80833.3 %57823.9 %190.8 %241.0 %
Christensen ES Graph67691.3 %416.1 %17926.5 %548.0 %30344.8 %111.6 %7911.7 %
Cimarron-Memorial HS Graph2,668301.1 %973.6 %69826.2 %52219.6 %1,13542.5 %381.4 %1485.5 %
Clark HS Graph2,671110.4 %46217.3 %1,26347.3 %2258.4 %54520.4 %391.5 %1264.7 %
Conners ES Graph86020.2 %566.5 %18321.3 %9811.4 %42949.9 %101.2 %829.5 %
Coronado HS Graph3,055140.5 %33611.0 %43414.2 %1856.1 %2,01265.9 %170.6 %571.9 %
Cortez ES Graph73560.8 %91.2 %56977.4 %10914.8 %354.8 %00.0 %71.0 %
Cortney JHS Graph1,197121.0 %937.8 %68657.3 %13010.9 %21518.0 %191.6 %423.5 %
Cowan Behavior Jr/Sr HS Graph7300.0 %00.0 %2939.7 %1419.2 %2635.6 %22.7 %22.7 %
Cowan Sunset SE HS Graph9600.0 %11.0 %4445.8 %1313.5 %3233.3 %66.3 %00.0 %
Cox (Clyde) ES Graph79820.3 %60.8 %54668.4 %16620.8 %506.3 %70.9 %212.6 %
Cox (David) ES Graph62491.4 %7411.9 %11217.9 %406.4 %38060.9 %40.6 %50.8 %
Cozine ES Graph82270.9 %384.6 %30937.6 %18021.9 %21626.3 %101.2 %627.5 %
Craig ES Graph84830.4 %50.6 %67179.1 %12414.6 %293.4 %10.1 %151.8 %
Cram MS Graph1,49970.5 %734.9 %53635.8 %28919.3 %44329.6 %342.3 %1177.8 %
Crestwood ES Graph70230.4 %152.1 %54277.2 %344.8 %9713.8 %20.3 %91.3 %
CSNHS East Graph10300.0 %32.9 %3534.0 %2221.4 %2827.2 %11.0 %1413.6 %
CSNHS South Graph9311.1 %99.7 %1415.1 %55.4 %6064.5 %22.2 %22.2 %
CSNHS West Graph19121.0 %2312.0 %4523.6 %136.8 %9047.1 %21.0 %168.4 %
Culley ES Graph91940.4 %151.6 %59264.4 %13714.9 %13915.1 %111.2 %212.3 %
Cunningham ES Graph80060.8 %8911.1 %34743.4 %10913.6 %18923.6 %101.3 %506.3 %
Dailey ES Graph70040.6 %263.7 %50472.0 %8712.4 %557.9 %60.9 %182.6 %
Darnell ES Graph70050.7 %324.6 %15121.6 %9213.1 %35951.3 %71.0 %547.7 %
Dearing ES Graph80310.1 %40.5 %53466.5 %12815.9 %13116.3 %40.5 %10.1 %
Decker ES Graph61610.2 %7311.9 %35657.8 %437.0 %9715.7 %132.1 %335.4 %
Del Sol HS Graph2,143110.5 %1326.2 %1,24358.0 %25411.9 %47422.1 %190.9 %100.5 %
Derfelt ES Graph65450.8 %10816.5 %14422.0 %9214.1 %25038.2 %40.6 %517.8 %
Desert Oasis HS Graph1,956221.1 %35017.9 %45323.2 %24612.6 %75338.5 %361.8 %964.9 %
Desert Pines HS Graph2,27790.4 %482.1 %1,78678.4 %25711.3 %1667.3 %100.4 %10.0 %
Desert Rose HS Graph22720.9 %83.5 %11550.7 %6930.4 %2310.1 %31.3 %73.1 %
Desert Willow School Graph2813.6 %00.0 %517.9 %828.6 %1450.0 %00.0 %00.0 %
Deskin ES Graph70400.0 %324.5 %21630.7 %10715.2 %30743.6 %40.6 %385.4 %
Detwiler ES Graph62600.0 %233.7 %38661.7 %16125.7 %274.3 %40.6 %254.0 %
Diaz ES Graph64500.0 %71.1 %51880.3 %8413.0 %365.6 %00.0 %00.0 %
Dickens ES Graph75510.1 %506.6 %27937.0 %21929.0 %15420.4 %172.3 %354.6 %
Diskin ES Graph70091.3 %405.7 %43962.7 %334.7 %15221.7 %50.7 %223.1 %
Dondero ES Graph72830.4 %415.6 %45162.0 %344.7 %16322.4 %121.6 %243.3 %
Dooley ES Graph50120.4 %20.4 %7915.8 %51.0 %38276.2 %00.0 %316.2 %
Duncan ES Graph58620.3 %335.6 %13623.2 %16928.8 %20334.6 %91.5 %345.8 %
Durango HS Graph2,353130.6 %27711.8 %82535.1 %24810.5 %70429.9 %763.2 %2108.9 %
Earl (Ira) ES Graph88910.1 %161.8 %73682.8 %525.8 %667.4 %80.9 %101.1 %
Earl (Marion) ES Graph72650.7 %9513.1 %24934.3 %10314.2 %19526.9 %223.0 %577.9 %
East CTA Graph1,77270.4 %21712.2 %1,04258.8 %1307.3 %32818.5 %120.7 %362.0 %
Edwards ES Graph67410.1 %101.5 %58086.1 %274.0 %426.2 %30.4 %111.6 %
Eisenberg ES Graph58530.5 %295.0 %15326.2 %8013.7 %26144.6 %71.2 %528.9 %
Eldorado HS Graph1,59930.2 %372.3 %1,05465.9 %18111.3 %24715.4 %110.7 %664.1 %
Elizondo ES Graph64220.3 %589.0 %28644.5 %16024.9 %12619.6 %30.5 %71.1 %
Escobedo MS Graph1,214141.2 %725.9 %25621.1 %19416.0 %53444.0 %191.6 %12510.3 %
Faiss MS Graph1,22890.7 %24620.0 %21317.3 %15712.8 %43735.6 %453.7 %1219.9 %
Ferron ES Graph55450.9 %203.6 %33059.6 %315.6 %14225.6 %10.2 %254.5 %
Fertitta MS Graph1,39540.3 %23116.6 %31722.7 %18213.0 %58441.9 %141.0 %634.5 %
Findlay MS Graph1,52760.4 %795.2 %58938.6 %43928.7 %28118.4 %231.5 %1107.2 %
Fine ES Graph74350.7 %14219.1 %20928.1 %10013.5 %20327.3 %212.8 %638.5 %
Fitzgerald ES Graph37061.6 %20.5 %12634.1 %20455.1 %133.5 %41.1 %154.1 %
Fong ES Graph80630.4 %263.2 %46157.2 %16420.3 %10613.2 %141.7 %324.0 %
Foothill HS Graph2,655200.8 %1726.5 %50619.1 %1716.4 %1,77266.7 %10.0 %130.5 %
Forbuss ES Graph1,01830.3 %19619.3 %19018.7 %939.1 %42141.4 %353.4 %807.9 %
Fremont MS Graph93370.8 %464.9 %69574.5 %9910.6 %859.1 %00.0 %10.1 %
French ES Graph47351.1 %214.4 %23349.3 %265.5 %13328.1 %112.3 %449.3 %
Frias ES Graph81640.5 %12515.3 %14818.1 %789.6 %44654.7 %60.7 %91.1 %
Fyfe ES Graph51840.8 %101.9 %32963.5 %6813.1 %7414.3 %132.5 %203.9 %
Galloway ES Graph74081.1 %212.8 %16322.0 %314.2 %45962.0 %121.6 %466.2 %
Garehime ES Graph65760.9 %456.8 %11918.1 %477.2 %35654.2 %203.0 %649.7 %
Garrett JHS Graph513132.5 %51.0 %5811.3 %71.4 %40378.6 %30.6 %244.7 %
Garside JHS Graph1,15090.8 %423.7 %78268.0 %1049.0 %16714.5 %100.9 %363.1 %
Gehring ES Graph70720.3 %8311.7 %19026.9 %578.1 %25636.2 %304.2 %8912.6 %
Gibson (James) ES Graph53310.2 %193.6 %12022.5 %305.6 %30557.2 %122.3 %468.6 %
Gibson (Robert) MS Graph1,03560.6 %131.3 %74872.3 %11010.6 %1009.7 %90.9 %494.7 %
Gilbert ES Graph47030.6 %132.8 %18038.3 %10823.0 %13528.7 %40.9 %275.7 %
Givens ES Graph99460.6 %12012.1 %13213.3 %333.3 %60160.5 %60.6 %969.7 %
Global Community HS Graph17200.0 %95.2 %14684.9 %42.3 %105.8 %21.2 %10.6 %
Goldfarb ES Graph80030.4 %729.0 %48160.1 %8811.0 %11714.6 %81.0 %313.9 %
Goodsprings ES Graph1000.0 %00.0 %550.0 %00.0 %550.0 %00.0 %00.0 %
Goolsby ES Graph78200.0 %8711.1 %9712.4 %303.8 %50664.7 %131.7 %496.3 %
Goynes ES Graph927141.5 %808.6 %24726.6 %11412.3 %37240.1 %91.0 %919.8 %
Gragson ES Graph84310.1 %212.5 %69882.8 %688.1 %455.3 %30.4 %70.8 %
Gray ES Graph56720.4 %325.6 %28550.3 %529.2 %15527.3 %20.4 %396.9 %
Green Valley HS Graph2,882220.8 %2799.7 %62921.8 %2338.1 %1,67958.3 %40.1 %361.2 %
Greenspun JHS Graph1,411110.8 %805.7 %31122.0 %966.8 %73952.4 %282.0 %14610.3 %
Griffith ES Graph51440.8 %152.9 %37673.2 %326.2 %6913.4 %30.6 %152.9 %
Guinn MS Graph84391.1 %718.4 %38645.8 %8810.4 %22526.7 %172.0 %475.6 %
Guy ES Graph62481.3 %284.5 %23437.5 %8713.9 %21634.6 %71.1 %447.1 %
Hancock ES Graph48130.6 %316.4 %26254.5 %6513.5 %8217.0 %40.8 %347.1 %
Harmon ES Graph70630.4 %71.0 %53876.2 %324.5 %8812.5 %71.0 %314.4 %
Harney MS Graph1,771140.8 %22212.5 %84547.7 %24914.1 %43024.3 %60.3 %50.3 %
Harris ES Graph67920.3 %213.1 %35952.9 %578.4 %18527.2 %121.8 %436.3 %
Hayden ES Graph60440.7 %396.5 %18029.8 %17829.5 %17729.3 %132.2 %132.2 %
Hayes ES Graph67410.1 %12618.7 %13920.6 %7811.6 %26038.6 %121.8 %588.6 %
Heard ES Graph74630.4 %445.9 %15020.1 %10313.8 %36949.5 %91.2 %689.1 %
Heckethorn ES Graph73040.5 %334.5 %10914.9 %7510.3 %44661.1 %81.1 %557.5 %
Herr ES Graph65640.6 %172.6 %39460.1 %629.5 %13921.2 %71.1 %335.0 %
Herron ES Graph92430.3 %20.2 %87294.4 %333.6 %111.2 %20.2 %10.1 %
Hewetson ES Graph96250.5 %222.3 %81985.1 %666.9 %424.4 %30.3 %50.5 %
Hickey ES Graph70530.4 %213.0 %42860.7 %11516.3 %12517.7 %00.0 %131.8 %
Hill ES Graph67440.6 %466.8 %23735.2 %507.4 %27140.2 %162.4 %507.4 %
Hinman ES Graph60240.7 %203.3 %27445.5 %549.0 %17128.4 %193.2 %6010.0 %
Hoggard ES Graph43400.0 %276.2 %20346.8 %7818.0 %8018.4 %40.9 %429.7 %
Hollingsworth ES Graph69350.7 %284.0 %50072.2 %7911.4 %659.4 %40.6 %121.7 %
Hughes MS Graph55881.4 %40.7 %27849.8 %61.1 %25145.0 %40.7 %71.3 %
Hummel ES Graph79540.5 %8710.9 %20826.2 %688.6 %32240.5 %394.9 %678.4 %
Hyde Park MS Graph1,729201.2 %24113.9 %53731.1 %1559.0 %62236.0 %241.4 %1307.5 %
Indian Springs Schools Graph244239.4 %124.9 %2911.9 %31.2 %17170.1 %00.0 %62.5 %
Iverson ES Graph75730.4 %8711.5 %37249.1 %577.5 %18224.0 %91.2 %476.2 %
Jacobson ES Graph60171.2 %386.3 %21736.1 %8213.6 %20734.4 %50.8 %457.5 %
Jeffers ES Graph80920.2 %10.1 %73590.9 %415.1 %182.2 %40.5 %81.0 %
Jeffrey Behavior Jr/Sr HS Graph9200.0 %33.3 %2830.4 %4953.3 %1213.0 %00.0 %00.0 %
Johnson JHS Graph1,175121.0 %564.8 %40534.5 %16914.4 %39833.9 %201.7 %1159.8 %
Johnston MS Graph1,42230.2 %684.8 %54038.0 %42229.7 %24617.3 %382.7 %1057.4 %
Juvenile Detention Graph12100.0 %43.3 %4033.1 %5142.1 %2419.8 %00.0 %21.7 %
Jydstrup ES Graph63310.2 %8613.6 %24138.1 %11117.5 %11418.0 %274.3 %538.4 %
Kahre ES Graph59740.7 %244.0 %19432.5 %9015.1 %23238.9 %50.8 %488.0 %
Katz ES Graph71630.4 %466.4 %31243.6 %11415.9 %16022.3 %152.1 %669.2 %
Keller ES Graph71410.1 %131.8 %49969.9 %9613.4 %8411.8 %10.1 %202.8 %
Keller MS Graph1,28740.3 %836.4 %92371.7 %1048.1 %17313.4 %00.0 %00.0 %
Kelly ES Graph28600.0 %00.0 %4716.4 %20571.7 %196.6 %10.3 %144.9 %
Kesterson ES Graph67960.9 %436.3 %17225.3 %304.4 %35352.0 %152.2 %608.8 %
Kim ES Graph58461.0 %7212.3 %21637.0 %498.4 %18932.4 %122.1 %406.8 %
King (Martha) ES Graph45171.6 %20.4 %4710.4 %71.6 %35177.8 %10.2 %368.0 %
King (Martin Luther Jr) ES Graph50140.8 %112.2 %28356.5 %11222.4 %6913.8 %81.6 %142.8 %
Knudson MS Graph1,284100.8 %483.7 %76659.7 %14511.3 %27821.7 %20.2 %352.7 %
Lake ES Graph94860.6 %515.4 %66069.6 %10310.9 %747.8 %141.5 %404.2 %
Lamping ES Graph80520.2 %749.2 %12615.7 %263.2 %51063.4 %40.5 %637.8 %
Las Vegas Academy Graph1,61490.6 %1459.0 %33921.0 %17010.5 %87454.2 %80.5 %694.3 %
Las Vegas HS Graph2,896140.5 %1685.8 %1,71959.4 %2649.1 %54018.6 %381.3 %1535.3 %
Laughlin Jr/Sr HS Graph40341.0 %82.0 %10325.6 %194.7 %23257.6 %41.0 %338.2 %
Lawrence JHS Graph1,44130.2 %23716.4 %47533.0 %16111.2 %41428.7 %463.2 %1057.3 %
Leavitt MS Graph1,531161.0 %744.8 %32321.1 %19512.7 %84154.9 %201.3 %624.0 %
Legacy HS Graph2,836250.9 %2669.4 %82729.2 %84929.9 %73626.0 %250.9 %1083.8 %
Liberty HS Graph2,034251.2 %25712.6 %1768.7 %1839.0 %90944.7 %1145.6 %37018.2 %
Lied MS Graph1,38780.6 %453.2 %40028.8 %24117.4 %57241.2 %231.7 %987.1 %
Lincoln ES Graph68010.1 %30.4 %58185.4 %629.1 %274.0 %00.0 %60.9 %
Long ES Graph76330.4 %435.6 %57975.9 %516.7 %7710.1 %10.1 %91.2 %
Lowman ES Graph798101.3 %212.6 %43955.0 %21927.4 %8710.9 %00.0 %222.8 %
Lummis ES Graph56530.5 %335.8 %8214.5 %478.3 %39269.4 %40.7 %40.7 %
Lundy ES Graph1800.0 %211.1 %15.6 %00.0 %1583.3 %00.0 %00.0 %
Lunt ES Graph67110.1 %71.0 %58787.5 %426.3 %223.3 %10.1 %111.6 %
Lynch ES Graph78640.5 %111.4 %62679.6 %9512.1 %476.0 %10.1 %20.3 %
Lyon MS Graph40871.7 %30.7 %6215.2 %10.2 %31777.7 %00.0 %184.4 %
Mack (Jerome) MS Graph1,354120.9 %312.3 %98672.8 %1269.3 %14110.4 %110.8 %473.5 %
Mack (Nate) ES Graph59871.2 %508.4 %14123.6 %599.9 %30450.8 %122.0 %254.2 %
Mackey ES Graph53810.2 %224.1 %22942.6 %18734.8 %5510.2 %81.5 %366.7 %
Manch ES Graph77550.6 %121.5 %43355.9 %20726.7 %749.5 %60.8 %384.9 %
Mannion MS Graph1,751140.8 %603.4 %32018.3 %714.1 %1,17667.2 %130.7 %975.5 %
Martin MS Graph1,363131.0 %957.0 %95369.9 %1168.5 %18513.6 %00.0 %10.1 %
Martinez ES Graph56550.9 %00.0 %46181.6 %6311.2 %132.3 %61.1 %173.0 %
May ES Graph75850.7 %243.2 %17623.2 %719.4 %42556.1 %91.2 %486.3 %
McCall ES Graph44930.7 %00.0 %36180.4 %6113.6 %224.9 %00.0 %20.4 %
McCaw ES Graph61461.0 %213.4 %15525.2 %284.6 %37661.2 %20.3 %264.2 %
McDoniel ES Graph63640.6 %223.5 %18428.9 %416.4 %35255.3 %203.1 %132.0 %
McMillan ES Graph73140.5 %7610.4 %29340.1 %16422.4 %18024.6 %30.4 %111.5 %
McWilliams ES Graph68550.7 %111.6 %55480.9 %405.8 %629.1 %40.6 %91.3 %
Mendoza ES Graph81830.4 %394.8 %58271.1 %647.8 %8610.5 %81.0 %364.4 %
Miley Achievement Center Graph9711.0 %00.0 %1111.3 %3738.1 %4546.4 %22.1 %11.0 %
Miller (Bob) MS Graph1,75880.5 %1528.6 %27715.8 %905.1 %1,07761.3 %261.5 %1287.3 %
Miller (John) School Graph13300.0 %129.0 %5742.9 %1712.8 %3929.3 %32.3 %53.8 %
Miller (Sandy) ES Graph62950.8 %314.9 %31349.8 %6911.0 %16726.6 %40.6 %406.4 %
Mitchell ES Graph38800.0 %20.5 %4812.4 %10.3 %30879.4 %10.3 %287.2 %
Moapa Valley HS Graph573244.2 %71.2 %8114.1 %20.3 %43776.3 %10.2 %213.7 %
Mojave HS Graph2,06740.2 %1055.1 %93645.3 %65031.4 %36017.4 %10.0 %110.5 %
Molasky JHS Graph1,485140.9 %634.2 %45130.4 %24016.2 %56738.2 %281.9 %1228.2 %
Monaco MS Graph1,27030.2 %100.8 %1,05483.0 %1169.1 %685.4 %80.6 %110.9 %
Moore ES Graph67650.7 %71.0 %49773.5 %619.0 %8212.1 %60.9 %182.7 %
Morris Behavior Jr/Sr HS Graph8700.0 %00.0 %6170.1 %1921.8 %55.7 %11.1 %11.1 %
Morris Sunset East HS Graph9611.0 %00.0 %7275.0 %1010.4 %77.3 %22.1 %44.2 %
Morrow ES Graph78420.3 %303.8 %18623.7 %141.8 %48762.1 %212.7 %445.6 %
Mountain View ES Graph54040.7 %61.1 %36868.1 %427.8 %9517.6 %61.1 %193.5 %
Neal ES Graph72940.5 %324.4 %14620.0 %9312.8 %34847.7 %91.2 %9713.3 %
Newton ES Graph77330.4 %253.2 %19625.4 %283.6 %46159.6 %40.5 %567.2 %
NW CTA Graph1,880100.5 %1759.3 %47025.0 %1789.5 %88847.2 %331.8 %1266.7 %
NW CTA ES Graph2500.0 %28.0 %28.0 %00.0 %1976.0 %00.0 %28.0 %
O'Callaghan MS Graph1,446100.7 %634.4 %92263.8 %1077.4 %26918.6 %100.7 %654.5 %
O'Roarke ES Graph74850.7 %354.7 %12516.7 %395.2 %45861.2 %152.0 %719.5 %
Ober ES Graph75770.9 %8511.2 %15119.9 %506.6 %39552.2 %81.1 %618.1 %
Orr MS Graph89891.0 %505.6 %51357.1 %15717.5 %10912.1 %171.9 %434.8 %
Palo Verde HS Graph2,804140.5 %2348.3 %50518.0 %31011.1 %1,48853.1 %511.8 %2027.2 %
Paradise ES Graph55820.4 %407.2 %29953.6 %9817.6 %6511.6 %142.5 %407.2 %
Park ES Graph83481.0 %404.8 %60572.5 %8610.3 %8610.3 %20.2 %70.8 %
Parson ES Graph56220.4 %223.9 %17330.8 %10318.3 %20536.5 %101.8 %478.4 %
Perkins (Dr. Claude G.) ES Graph68830.4 %365.2 %26738.8 %19828.8 %12217.7 %162.3 %466.7 %
Perkins (Ute V.) ES Graph171169.4 %00.0 %6336.8 %00.0 %8750.9 %00.0 %52.9 %
Petersen ES Graph72820.3 %141.9 %48766.9 %13718.8 %506.9 %81.1 %304.1 %
Peterson Behavior Jr/Sr HS Graph7011.4 %22.9 %2130.0 %1927.1 %2738.6 %00.0 %00.0 %
Piggott ES Graph60950.8 %7412.2 %13121.5 %7913.0 %29848.9 %50.8 %172.8 %
Pittman ES Graph58461.0 %101.7 %39367.3 %6110.4 %8113.9 %142.4 %193.3 %
Priest ES Graph79220.3 %273.4 %39650.0 %19324.4 %9912.5 %172.1 %587.3 %
Rancho HS Graph2,979160.5 %592.0 %2,10870.8 %2959.9 %37012.4 %1224.1 %90.3 %
Red Rock ES Graph65250.8 %324.9 %39861.0 %446.7 %12018.4 %50.8 %487.4 %
Reed ES Graph65960.9 %182.7 %36555.4 %11617.6 %11617.6 %60.9 %324.9 %
Reedom ES Graph91220.2 %18320.1 %21823.9 %535.8 %36239.7 %121.3 %829.0 %
Reid ES Graph3300.0 %00.0 %39.1 %00.0 %2781.8 %00.0 %39.1 %
Rhodes ES Graph71160.8 %466.5 %14921.0 %7110.0 %43360.9 %00.0 %60.8 %
Ries ES Graph83920.2 %15318.2 %19723.5 %11413.6 %32338.5 %131.5 %374.4 %
Roberts ES Graph83440.5 %485.8 %21926.3 %698.3 %39847.7 %202.4 %769.1 %
Robison MS Graph1,08720.2 %444.0 %89182.0 %787.2 %575.2 %30.3 %121.1 %
Rogers ES Graph67710.1 %11216.5 %17425.7 %8011.8 %25237.2 %152.2 %436.4 %
Rogich MS Graph1,78160.3 %1518.5 %27315.3 %1438.0 %1,02557.6 %331.9 %1508.4 %
Ronnow ES Graph83840.5 %70.8 %75490.0 %323.8 %384.5 %00.0 %30.4 %
Ronzone ES Graph84740.5 %111.3 %57968.4 %10812.8 %9711.5 %91.1 %394.6 %
Roundy ES Graph74110.1 %344.6 %59780.6 %466.2 %516.9 %30.4 %91.2 %
Rowe ES Graph67950.7 %466.8 %39558.2 %9614.1 %8813.0 %152.2 %345.0 %
Rundle ES Graph75010.1 %212.8 %56575.3 %7510.0 %537.1 %81.1 %273.6 %
Sandy Valley ES Graph10700.0 %00.0 %2220.6 %10.9 %7570.1 %21.9 %76.5 %
Sandy Valley Jr/Sr HS Graph18000.0 %42.2 %4022.2 %00.0 %11765.0 %42.2 %158.3 %
Saville MS Graph1,614120.7 %825.1 %36522.6 %21513.3 %80950.1 %161.0 %1157.1 %
Sawyer MS Graph1,34950.4 %21215.7 %56942.2 %17412.9 %29822.1 %292.1 %624.6 %
Scherkenbach ES Graph66971.0 %436.4 %12418.5 %8412.6 %37756.4 %10.1 %334.9 %
Schofield MS Graph1,31670.5 %927.0 %40330.6 %1068.1 %58444.4 %393.0 %856.5 %
Schorr ES Graph84120.2 %12114.4 %21425.4 %637.5 %32238.3 %495.8 %708.3 %
Scott ES Graph87991.0 %546.1 %34839.6 %21224.1 %18921.5 %80.9 %596.7 %
SE CTA Graph1,81670.4 %1246.8 %97953.9 %1206.6 %47326.0 %211.2 %925.1 %
Sedway MS Graph1,42030.2 %533.7 %82458.0 %41229.0 %886.2 %130.9 %271.9 %
Sewell ES Graph71481.1 %233.2 %19126.8 %8111.3 %37051.8 %40.6 %375.2 %
Shadow Ridge HS Graph2,308140.6 %1888.1 %42318.3 %35715.5 %1,26554.8 %140.6 %472.0 %
Sierra Vista HS Graph2,107160.8 %48623.1 %50524.0 %27913.2 %66531.6 %552.6 %1014.8 %
