Report Card -
Clark County School District
Demographic Profile
 
Clark County School District - Demographic Profile
Ethnicity
Total EnrollmentAmerican Indian / Alaskan NativeAsian/Pacific IslanderHispanicBlackWhitePacific Islander N/AMulti-Race N/A
#%#%#%#%#%#%#%
State Graph425,7316,8101.6 %32,4307.6 %150,15935.3 %47,03211.0 %189,30044.5 %    
District Graph305,9672,5260.8 %27,0878.9 %117,95338.6 %43,60014.2 %114,80137.5 %    
Clark County Schools
A-Tech Graph1,02920.2 %21120.5 %20019.4 %11311.0 %50348.9 %    
Academy Individualized Study Graph43481.8 %286.5 %8720.0 %409.2 %27162.4 %    
Adams ES Graph54640.7 %437.9 %26248.0 %5510.1 %18233.3 %    
Adcock ES Graph62310.2 %294.7 %31550.6 %609.6 %21835.0 %    
Alamo ES Graph1,004171.7 %30330.2 %22322.2 %12212.2 %33933.8 %    
Allen ES Graph73150.7 %253.4 %669.0 %334.5 %60282.4 %    
Antonello ES Graph83820.2 %627.4 %25330.2 %15017.9 %37144.3 %    
Arbor View HS Graph2,179130.6 %1667.6 %36816.9 %35116.1 %1,28158.8 %    
Bailey MS Graph1,556161.0 %624.0 %75348.4 %31720.4 %40826.2 %    
Bartlett ES Graph72981.1 %669.1 %9412.9 %385.2 %52371.7 %    
Basic HS Graph2,406351.5 %1476.1 %66927.8 %30512.7 %1,25052.0 %    
Bass ES Graph85130.4 %17620.7 %21625.4 %11113.0 %34540.5 %    
Batterman ES Graph97070.7 %26827.6 %16116.6 %12813.2 %40641.9 %    
Beatty ES Graph79270.9 %12816.2 %16821.2 %617.7 %42854.0 %    
Becker MS Graph1,399120.9 %14510.4 %26819.2 %18913.5 %78556.1 %    
Beckley ES Graph95490.9 %505.2 %64067.1 %555.8 %20021.0 %    
Bell ES Graph1,06120.2 %292.7 %90385.1 %595.6 %686.4 %    
Bendorf ES Graph80940.5 %15318.9 %17321.4 %14117.4 %33841.8 %    
Bennett ES Graph36030.8 %174.7 %7220.0 %318.6 %23765.8 %    
Bilbray ES Graph92960.6 %788.4 %14415.5 %12513.5 %57662.0 %    
Biltmore Continuation HS Graph8411.2 %33.6 %2934.5 %3845.2 %1315.5 %    
Blue Diamond ES Graph2400.0 %14.2 %14.2 %00.0 %2291.7 %    
Bonanza HS Graph2,386220.9 %1586.6 %72730.5 %26911.3 %1,21050.7 %    
Bonner ES Graph72560.8 %9613.2 %7310.1 %689.4 %48266.5 %    
Booker ES Graph29800.0 %144.7 %10334.6 %16856.4 %134.4 %    
Boulder City HS Graph72491.2 %162.2 %567.7 %223.0 %62185.8 %    
Bowler (Grant) ES Graph72081.1 %91.3 %7710.7 %50.7 %62186.3 %    
Bowler (Joseph) Sr ES Graph551152.7 %40.7 %26047.2 %91.6 %26347.7 %    
Bracken ES Graph48330.6 %214.3 %29961.9 %5912.2 %10120.9 %    
Bridger MS Graph1,43350.3 %433.0 %98268.5 %21114.7 %19213.4 %    
Brinley MS Graph1,184121.0 %584.9 %53144.8 %30725.9 %27623.3 %    
Brookman ES Graph89660.7 %11412.7 %42847.8 %707.8 %27831.0 %    
Brown JHS Graph1,083111.0 %898.2 %27725.6 %11710.8 %58954.4 %    
Bruner ES Graph77310.1 %425.4 %32942.6 %12215.8 %27936.1 %    
Bryan (Richard) ES Graph64350.8 %6910.7 %11618.0 %8513.2 %36857.2 %    
Bryan (Roger) ES Graph80150.6 %26032.5 %15018.7 %11013.7 %27634.5 %    
Bunker ES Graph62710.2 %426.7 %27644.0 %10416.6 %20432.5 %    
Burk Horizon SW HS Graph30762.0 %206.5 %13142.7 %5216.9 %9831.9 %    
C. C. HS East Graph10000.0 %77.0 %2525.0 %1717.0 %5151.0 %    
C. C. HS South Graph11043.6 %87.3 %1110.0 %54.5 %8274.5 %    
C. C. HS West Graph18910.5 %4423.3 %3116.4 %147.4 %9952.4 %    
Cadwallader MS Graph1,873110.6 %1548.2 %33517.9 %33217.7 %1,04155.6 %    
Cahlan ES Graph85620.2 %50.6 %73385.6 %768.9 %404.7 %    
Cambeiro ES Graph61120.3 %91.5 %52085.1 %6610.8 %142.3 %    
Canarelli MS Graph1,769201.1 %43224.4 %53830.4 %23013.0 %54931.0 %    
Cannon JHS Graph1,04480.8 %636.0 %58556.0 %11711.2 %27126.0 %    
Canyon Springs HS Graph2,610100.4 %1174.5 %1,12443.1 %1,06140.7 %29811.4 %    
Carl ES Graph82120.2 %627.6 %14818.0 %14918.1 %46056.0 %    
Carson ES Graph26400.0 %00.0 %10339.0 %15558.7 %62.3 %    
Cartwright ES Graph75750.7 %12015.9 %16421.7 %587.7 %41054.2 %    
Cashman MS Graph1,09360.5 %736.7 %82675.6 %978.9 %918.3 %    
CC Detention Graph6011.7 %23.3 %1423.3 %4066.7 %35.0 %    
Centennial HS Graph2,946220.7 %2187.4 %44915.2 %35712.1 %1,90064.5 %    
Chaparral HS Graph2,661431.6 %2027.6 %1,17044.0 %43616.4 %81030.4 %    
Cheyenne HS Graph2,471180.7 %1596.4 %73629.8 %82333.3 %73529.7 %    
Child Haven Graph2913.4 %00.0 %310.3 %1344.8 %1241.4 %    
Christensen ES Graph69871.0 %7410.6 %13619.5 %7510.7 %40658.2 %    
Cimarron-Memorial HS Graph2,967301.0 %2277.7 %81127.3 %60120.3 %1,29843.7 %    
Clark HS Graph2,712150.6 %46517.1 %1,30748.2 %30411.2 %62122.9 %    
Conners ES Graph76860.8 %8410.9 %12316.0 %10613.8 %44958.5 %    
Coronado HS Graph2,818140.5 %33812.0 %28910.3 %1696.0 %2,00871.3 %    
Cortez ES Graph87730.3 %111.3 %60268.6 %18320.9 %788.9 %    
Cortney JHS Graph1,530181.2 %875.7 %80752.7 %20113.1 %41727.3 %    
Cowan Behavior Jr/Sr HS Graph4924.1 %24.1 %1428.6 %918.4 %2244.9 %    
Cowan Sunset SE HS Graph10311.0 %32.9 %4947.6 %109.7 %4038.8 %    
Cox (Clyde) ES Graph92620.2 %323.5 %58563.2 %18119.5 %12613.6 %    
Cox (David) ES Graph76791.2 %8811.5 %10714.0 %719.3 %49264.1 %    
Cozine ES Graph929121.3 %859.1 %32334.8 %19721.2 %31233.6 %    
Craig ES Graph90100.0 %60.7 %75483.7 %11212.4 %293.2 %    
Cram MS Graph1,533140.9 %1409.1 %40626.5 %36924.1 %60439.4 %    
Crestwood ES Graph75040.5 %293.9 %59579.3 %456.0 %7710.3 %    
Culley ES Graph93640.4 %313.3 %58362.3 %14915.9 %16918.1 %    
Cunningham ES Graph1,002111.1 %11511.5 %39539.4 %20420.4 %27727.6 %    
Dailey ES Graph66450.8 %456.8 %46369.7 %669.9 %8512.8 %    
Darnell ES Graph68050.7 %507.4 %12518.4 %7010.3 %43063.2 %    
Dearing ES Graph83340.5 %445.3 %44553.4 %18121.7 %15919.1 %    
Decker ES Graph88580.9 %11513.0 %49656.0 %667.5 %20022.6 %    
Del Sol HS Graph2,243210.9 %1536.8 %1,15651.5 %24510.9 %66829.8 %    
Derfelt ES Graph53340.8 %387.1 %9016.9 %8115.2 %32060.0 %    
Desert Pines HS Graph3,101210.7 %1244.0 %2,09167.4 %52216.8 %34311.1 %    
Desert Willow School Graph3638.3 %00.0 %719.4 %719.4 %1952.8 %    
Deskin ES Graph77030.4 %567.3 %19925.8 %10213.2 %41053.2 %    
Detwiler ES Graph97180.8 %323.3 %62864.7 %24625.3 %575.9 %    
Diskin ES Graph85280.9 %9811.5 %47856.1 %667.7 %20223.7 %    
Dondero ES Graph72150.7 %659.0 %33746.7 %608.3 %25435.2 %    
Dooley ES Graph53891.7 %122.2 %6712.5 %132.4 %43781.2 %    
Durango HS Graph2,688281.0 %43316.1 %78829.3 %31911.9 %1,12041.7 %    
Earl (Ira) ES Graph92800.0 %262.8 %73278.9 %788.4 %929.9 %    
Earl (Marion) ES Graph73181.1 %14920.4 %21429.3 %9913.5 %26135.7 %    
Edwards ES Graph83470.8 %232.8 %67180.5 %495.9 %8410.1 %    
Eisenberg ES Graph66850.7 %548.1 %12919.3 %10816.2 %37255.7 %    
Eldorado HS Graph3,221421.3 %2006.2 %1,60749.9 %49615.4 %87627.2 %    
Elizondo ES Graph933101.1 %747.9 %32935.3 %20722.2 %31333.5 %    
Ferron ES Graph751121.6 %344.5 %30039.9 %9112.1 %31441.8 %    
Fertitta MS Graph1,846130.7 %44724.2 %33017.9 %25213.7 %80443.6 %    
Findlay MS Graph1,410100.7 %14710.4 %40428.7 %48434.3 %36525.9 %    
Fitzgerald ES Graph51410.2 %61.2 %17333.7 %31661.5 %183.5 %    
Fong ES Graph74150.7 %344.6 %34146.0 %16522.3 %19626.5 %    
Foothill HS Graph2,377210.9 %1646.9 %37815.9 %1877.9 %1,62768.4 %    
Fremont MS Graph1,08890.8 %635.8 %80073.5 %11710.8 %999.1 %    
French ES Graph57350.9 %407.0 %22338.9 %7012.2 %23541.0 %    
Frias ES Graph92870.8 %15316.5 %17719.1 %9310.0 %49853.7 %    
Fyfe ES Graph63061.0 %213.3 %35656.5 %13120.8 %11618.4 %    
Galloway ES Graph82210.1 %546.6 %11914.5 %364.4 %61274.5 %    
Garehime ES Graph72140.6 %8411.7 %10414.4 %8011.1 %44962.3 %    
Garrett JHS Graph55281.4 %81.4 %427.6 %71.3 %48788.2 %    
Garside JHS Graph1,389130.9 %624.5 %78556.5 %16411.8 %36526.3 %    
Gehring ES Graph80581.0 %14918.5 %21126.2 %8110.1 %35644.2 %    
Gibson (James) ES Graph69650.7 %497.0 %12918.5 %608.6 %45365.1 %    
Gibson (Robert) MS Graph1,18630.3 %393.3 %78966.5 %19316.3 %16213.7 %    
Gilbert ES Graph44230.7 %214.8 %11626.2 %14232.1 %16036.2 %    
Givens ES Graph78230.4 %11815.1 %11214.3 %668.4 %48361.8 %    
Global Community HS Graph20610.5 %73.4 %16982.0 %125.8 %178.3 %    
Goldfarb ES Graph82581.0 %11814.3 %33841.0 %12415.0 %23728.7 %    
Goodsprings ES Graph1000.0 %110.0 %00.0 %00.0 %990.0 %    
Goolsby ES Graph65140.6 %10516.1 %6510.0 %253.8 %45269.4 %    
Goynes ES Graph1,156151.3 %16714.4 %23720.5 %17315.0 %56448.8 %    
Gragson ES Graph1,01110.1 %313.1 %82681.7 %818.0 %727.1 %    
Gray ES Graph53020.4 %499.2 %18134.2 %6211.7 %23644.5 %    
Green Valley HS Graph2,819200.7 %28610.1 %52018.4 %1866.6 %1,80764.1 %    
Greenspun JHS Graph1,482100.7 %14910.1 %23115.6 %1288.6 %96465.0 %    
Griffith ES Graph47840.8 %234.8 %29862.3 %4910.3 %10421.8 %    
Guinn MS Graph1,00090.9 %13913.9 %32232.2 %17117.1 %35935.9 %    
Guy ES Graph79781.0 %648.0 %26833.6 %13416.8 %32340.5 %    
Hancock ES Graph53850.9 %488.9 %22341.4 %8916.5 %17332.2 %    
Harmon ES Graph86750.6 %354.0 %60870.1 %404.6 %17920.6 %    
Harney MS Graph1,734160.9 %19811.4 %65137.5 %30917.8 %56032.3 %    
Harris ES Graph68571.0 %466.7 %35051.1 %7210.5 %21030.7 %    
Hayden ES Graph82650.6 %8710.5 %23728.7 %18422.3 %31337.9 %    
Hayes ES Graph760162.1 %16021.1 %16722.0 %10213.4 %31541.4 %    
Heard ES Graph71281.1 %476.6 %11816.6 %11616.3 %42359.4 %    
Heckethorn ES Graph65330.5 %467.0 %8813.5 %548.3 %46270.8 %    
Herr ES Graph73540.5 %385.2 %39053.1 %9112.4 %21228.8 %    
Herron ES Graph91630.3 %40.4 %86194.0 %252.7 %232.5 %    
Hewetson ES Graph94310.1 %232.4 %82787.7 %555.8 %373.9 %    
Hickey ES Graph90480.9 %566.2 %49254.4 %16217.9 %18620.6 %    
Hill ES Graph68981.2 %7110.3 %19227.9 %7510.9 %34349.8 %    
Hinman ES Graph50871.4 %153.0 %20340.0 %448.7 %23947.0 %    
Hoggard ES Graph42881.9 %4510.5 %15135.3 %13832.2 %8620.1 %    
Hollingsworth ES Graph911121.3 %434.7 %64170.4 %11612.7 %9910.9 %    
Hughes MS Graph603101.7 %122.0 %26543.9 %71.2 %30951.2 %    
Hummel ES Graph797131.6 %13516.9 %20726.0 %10112.7 %34142.8 %    
Hyde Park MS Graph1,65470.4 %25815.6 %59636.0 %17010.3 %62337.7 %    
Indian Springs Schools Graph302186.0 %134.3 %196.3 %165.3 %23678.1 %    
Iverson ES Graph1,10350.5 %20318.4 %43139.1 %15814.3 %30627.7 %    
Jacobson ES Graph64850.8 %629.6 %22134.1 %9114.0 %26941.5 %    
Jeffers ES Graph81240.5 %30.4 %72389.0 %404.9 %425.2 %    
Jeffrey Behavior Jr/ Sr HS Graph9511.1 %33.2 %3435.8 %4951.6 %88.4 %    
Johnson JHS Graph1,32580.6 %967.2 %41131.0 %16712.6 %64348.5 %    
Johnston MS Graph1,244100.8 %1149.2 %42634.2 %40432.5 %29023.3 %    
Juvenile Detention Graph12721.6 %21.6 %2822.0 %6248.8 %3326.0 %    
Jydstrup ES Graph676121.8 %14120.9 %21531.8 %10415.4 %20430.2 %    
Kahre ES Graph63660.9 %579.0 %12018.9 %8212.9 %37158.3 %    
Katz ES Graph676101.5 %517.5 %20029.6 %15322.6 %26238.8 %    
Keller MS Graph1,48270.5 %1157.8 %86958.6 %19012.8 %30120.3 %    
Kelly ES Graph33400.0 %51.5 %5416.2 %25576.3 %206.0 %    
Kesterson ES Graph71550.7 %9212.9 %15021.0 %496.9 %41958.6 %    
Kim ES Graph68871.0 %9714.1 %25236.6 %344.9 %29843.3 %    
King (Martha) ES Graph47261.3 %81.7 %418.7 %112.3 %40686.0 %    
King (Martin Luther Jr) ES Graph46810.2 %255.3 %23450.0 %7315.6 %13528.8 %    
Knudson MS Graph1,31650.4 %765.8 %70153.3 %17913.6 %35527.0 %    
Lake ES Graph98740.4 %686.9 %68169.0 %11812.0 %11611.8 %    
Lamping ES Graph1,09780.7 %12811.7 %14713.4 %534.8 %76169.4 %    
Las Vegas Academy Graph1,50560.4 %16410.9 %23415.5 %17611.7 %92561.5 %    
Las Vegas HS Graph3,218210.7 %32910.2 %1,48946.3 %41112.8 %96830.1 %    
Laughlin Jr/Sr HS Graph45471.5 %132.9 %9721.4 %275.9 %31068.3 %    
Lawrence JHS Graph1,443161.1 %28419.7 %29220.2 %21314.8 %63844.2 %    
Leavitt MS Graph1,79880.4 %1126.2 %28315.7 %18310.2 %1,21267.4 %    
Legacy HS Graph1,82080.4 %18610.2 %44224.3 %57531.6 %60933.5 %    
Liberty HS Graph1,800130.7 %37520.8 %45125.1 %23112.8 %73040.6 %    
Lied MS Graph1,507130.9 %1077.1 %33021.9 %26617.7 %79152.5 %    
Lincoln ES Graph77700.0 %40.5 %65484.2 %8310.7 %364.6 %    
Long ES Graph80230.4 %698.6 %56270.1 %698.6 %9912.3 %    
Lowman ES Graph812182.2 %344.2 %43553.6 %19824.4 %12715.6 %    
Lummis ES Graph60020.3 %559.2 %8514.2 %305.0 %42871.3 %    
Lundy ES Graph1000.0 %00.0 %00.0 %00.0 %10100.0 %    
Lunt ES Graph63771.1 %60.9 %54084.8 %507.8 %345.3 %    
Lynch ES Graph88430.3 %374.2 %68877.8 %9310.5 %637.1 %    
Lyon MS Graph435173.9 %30.7 %5713.1 %30.7 %35581.6 %    
Mack (Jerome) MS Graph1,61180.5 %734.5 %1,02063.3 %21613.4 %29418.2 %    
Mack (Nate) ES Graph586142.4 %447.5 %11319.3 %498.4 %36662.5 %    
Mackey ES Graph50710.2 %285.5 %14027.6 %25349.9 %8516.8 %    
Manch ES Graph664142.1 %243.6 %34752.3 %18027.1 %9914.9 %    
Mannion MS Graph2,094160.8 %924.4 %35617.0 %1165.5 %1,51472.3 %    
Martin MS Graph1,27690.7 %514.0 %90871.2 %13510.6 %17313.6 %    
Martinez ES Graph72991.2 %60.8 %53072.7 %14920.4 %354.8 %    
May ES Graph71060.8 %456.3 %14620.6 %709.9 %44362.4 %    
McCall ES Graph47400.0 %51.1 %36577.0 %7115.0 %337.0 %    
McCaw ES Graph690101.4 %202.9 %17224.9 %588.4 %43062.3 %    
McDoniel ES Graph640101.6 %385.9 %17928.0 %436.7 %37057.8 %    
McMillan ES Graph69550.7 %8011.5 %22231.9 %12317.7 %26538.1 %    
McWilliams ES Graph77940.5 %192.4 %57974.3 %739.4 %10413.4 %    
Mendoza ES Graph82281.0 %718.6 %52363.6 %678.2 %15318.6 %    
Miley Achievement Center Graph6411.6 %11.6 %914.1 %1523.4 %3859.4 %    
Miller (Bob) MS Graph1,643181.1 %16610.1 %22813.9 %1287.8 %1,10367.1 %    
Miller (John) ES Graph11500.0 %76.1 %4841.7 %2118.3 %3933.9 %    
Miller (Sandy) ES Graph58571.2 %305.1 %31654.0 %9215.7 %14023.9 %    
Mitchell ES Graph43751.1 %61.4 %429.6 %20.5 %38287.4 %    
Moapa Valley HS Graph612243.9 %91.5 %9114.9 %20.3 %48679.4 %    
Mojave HS Graph2,333170.7 %1737.4 %80434.5 %77233.1 %56724.3 %    
Molasky JHS Graph1,496191.3 %1067.1 %34723.2 %29419.7 %73048.8 %    
Monaco MS Graph1,41630.2 %221.6 %1,13179.9 %16411.6 %966.8 %    
Moore ES Graph86770.8 %212.4 %67778.1 %9210.6 %708.1 %    
Morris Behavior Jr/Sr HS Graph10900.0 %32.8 %5651.4 %1917.4 %3128.4 %    
Morris Sunset HS Graph20710.5 %83.9 %12058.0 %6732.4 %115.3 %    
Morrow ES Graph86650.6 %576.6 %15117.4 %404.6 %61370.8 %    
Mountain View ES Graph63360.9 %396.2 %36758.0 %497.7 %17227.2 %    
Neal ES Graph73640.5 %547.3 %17223.4 %7810.6 %42858.2 %    
Newton ES Graph73720.3 %608.1 %12517.0 %375.0 %51369.6 %    
O'Callaghan MS Graph1,47180.5 %1016.9 %77852.9 %15210.3 %43229.4 %    
Ober ES Graph71671.0 %7810.9 %10414.5 %659.1 %46264.5 %    
Orr MS Graph966101.0 %515.3 %58060.0 %16216.8 %16316.9 %    
Palo Verde HS Graph3,372170.5 %39811.8 %51315.2 %35810.6 %2,08661.9 %    
Paradise ES Graph60861.0 %518.4 %31652.0 %10717.6 %12821.1 %    
Park ES Graph84081.0 %445.2 %59671.0 %9010.7 %10212.1 %    
Parson ES Graph65781.2 %395.9 %20931.8 %11818.0 %28343.1 %    
Perkins ES Graph2043014.7 %21.0 %6531.9 %21.0 %10551.5 %    
Petersen ES Graph90850.6 %283.1 %58864.8 %18420.3 %10311.3 %    
Peterson Behavior Jr/Sr HS Graph5700.0 %35.3 %915.8 %2543.9 %2035.1 %    
Piggott ES Graph56771.2 %8314.6 %8915.7 %529.2 %33659.3 %    
Pittman ES Graph66060.9 %314.7 %40160.8 %7110.8 %15122.9 %    
Priest ES Graph890121.3 %697.8 %36541.0 %23426.3 %21023.6 %    
Rancho HS Graph3,331210.6 %1675.0 %2,30869.3 %35110.5 %48414.5 %    
Red Rock ES Graph62330.5 %355.6 %38361.5 %6310.1 %13922.3 %    
Reed ES Graph80260.7 %293.6 %36345.3 %20425.4 %20024.9 %    
Reid ES Graph2414.2 %00.0 %14.2 %00.0 %2291.7 %    
Rhodes ES Graph85580.9 %495.7 %14617.1 %829.6 %57066.7 %    
Ries ES Graph908171.9 %14015.4 %20322.4 %12513.8 %42346.6 %    
Roberts ES Graph87260.7 %11813.5 %18120.8 %819.3 %48655.7 %    
Robison MS Graph1,22080.7 %453.7 %93376.5 %13411.0 %1008.2 %    
Rogers ES Graph72350.7 %16122.3 %19126.4 %7710.7 %28940.0 %    
Rogich MS Graph1,667110.7 %21312.8 %24114.5 %1488.9 %1,05463.2 %    
Ronnow ES Graph99560.6 %222.2 %86787.1 %606.0 %404.0 %    
Ronzone ES Graph857131.5 %263.0 %57066.5 %12114.1 %12714.8 %    
Rowe ES Graph62381.3 %7311.7 %35957.6 %6710.8 %11618.6 %    
Rundle ES Graph1,00970.7 %585.7 %64964.3 %12011.9 %17517.3 %    
S.N.V.T.C. Graph1,82290.5 %1679.2 %87247.9 %1779.7 %59732.8 %    
Sandy Valley ES/MS Graph21831.4 %62.8 %5424.8 %73.2 %14867.9 %    
Saville MS Graph1,67790.5 %1418.4 %30518.2 %29817.8 %92455.1 %    
Sawyer MS Graph1,453141.0 %21815.0 %47432.6 %17211.8 %57539.6 %    
Scherkenbach ES Graph95460.6 %929.6 %12613.2 %11512.1 %61564.5 %    
Schofield MS Graph1,500130.9 %1379.1 %36124.1 %1218.1 %86857.9 %    
Schorr ES Graph625121.9 %12920.6 %14823.7 %7512.0 %26141.8 %    
Sedway MS Graph1,506100.7 %986.5 %80753.6 %43228.7 %15910.6 %    
Sewell ES Graph657121.8 %294.4 %18828.6 %8112.3 %34752.8 %    
Shadow Ridge HS Graph2,154130.6 %2079.6 %35416.4 %34516.0 %1,23557.3 %    
Sierra Vista HS Graph3,235290.9 %79624.6 %64620.0 %45113.9 %1,31340.6 %    
Silverado HS Graph2,686150.6 %32412.1 %55320.6 %2559.5 %1,53957.3 %    
Silvestri JHS Graph1,515171.1 %28518.8 %36023.8 %17811.7 %67544.6 %    
Simmons ES Graph98380.8 %12312.5 %29229.7 %17818.1 %38238.9 %    
Smith (Hal) ES Graph76470.9 %749.7 %29538.6 %13417.5 %25433.2 %    
Smith (Helen) ES Graph55950.9 %397.0 %19434.7 %478.4 %27449.0 %    
Smith (J.D.) MS Graph1,12070.6 %90.8 %99188.5 %756.7 %383.4 %    
Snyder ES Graph88850.6 %262.9 %62069.8 %778.7 %16018.0 %    
South Continuation Jr/Sr HS Graph8000.0 %67.5 %2936.3 %1620.0 %2936.3 %    
Southwest Behavior Jr/Sr HS Graph4500.0 %48.9 %1328.9 %1328.9 %1533.3 %    
Spring Mtn Jr/Sr HS Graph10321.9 %00.0 %2928.2 %4644.7 %2625.2 %    
Spring Valley HS Graph2,500130.5 %49519.8 %57222.9 %29912.0 %1,12144.8 %    
Squires ES Graph777101.3 %101.3 %68488.0 %212.7 %526.7 %    
Stanford ES Graph70491.3 %253.6 %37853.7 %7710.9 %21530.5 %    
Staton ES Graph80560.7 %9311.6 %10112.5 %506.2 %55568.9 %    
Steele ES Graph86180.9 %25429.5 %19522.6 %12314.3 %28132.6 %    
Stewart School Graph13510.7 %118.1 %3525.9 %2417.8 %6447.4 %    
Summit School Graph1119.1 %19.1 %00.0 %218.2 %763.6 %    
Summit View Jr/Sr HS Graph8711.1 %22.3 %2225.3 %3540.2 %2731.0 %    
Sunrise Acres ES Graph81350.6 %91.1 %67983.5 %9711.9 %232.8 %    
Swainston MS Graph1,46490.6 %795.4 %53436.5 %44630.5 %39627.0 %    
Tanaka ES Graph86780.9 %18621.5 %18621.5 %13715.8 %35040.4 %    
Tarkanian MS Graph1,034101.0 %18317.7 %19518.9 %14714.2 %49948.3 %    
Tarr ES Graph59840.7 %6410.7 %9716.2 %9015.1 %34357.4 %    
Tartan ES Graph1,52570.5 %17011.1 %48431.7 %44729.3 %41727.3 %    
Tate ES Graph77750.6 %141.8 %51666.4 %15820.3 %8410.8 %    
Taylor (Glen) ES Graph82850.6 %11714.1 %13816.7 %597.1 %50961.5 %    
Taylor (Robert) ES Graph520122.3 %305.8 %18736.0 %9117.5 %20038.5 %    
Thiriot ES Graph58250.9 %6511.2 %28649.1 %10017.2 %12621.6 %    
Thomas ES Graph750121.6 %385.1 %52369.7 %7610.1 %10113.5 %    
Thompson ES Graph85730.4 %9911.6 %18621.7 %11413.3 %45553.1 %    
Thorpe ES Graph75420.3 %8511.3 %21929.0 %628.2 %38651.2 %    
Tobler ES Graph58930.5 %254.2 %18731.7 %7212.2 %30251.3 %    
Tomiyasu ES Graph67181.2 %487.2 %23735.3 %456.7 %33349.6 %    
Treem ES Graph66250.8 %639.5 %21332.2 %7110.7 %31046.8 %    
Twin Lakes ES Graph56020.4 %122.1 %41674.3 %8915.9 %417.3 %    
Twitchell ES Graph85550.6 %9711.3 %15418.0 %566.5 %54363.5 %    
Ullom ES Graph69071.0 %243.5 %49772.0 %436.2 %11917.2 %    
Valley HS Graph3,076200.7 %2698.7 %1,81058.8 %40213.1 %57518.7 %    
Vanderburg ES Graph81550.6 %8610.6 %8510.4 %445.4 %59573.0 %    
Variety School Graph12810.8 %53.9 %2620.3 %4635.9 %5039.1 %    
Vegas Verdes ES Graph77310.1 %557.1 %55271.4 %668.5 %9912.8 %    
Virgin Valley ES Graph708101.4 %223.1 %31244.1 %91.3 %35550.1 %    
Virgin Valley HS Graph654121.8 %132.0 %25338.7 %91.4 %36756.1 %    
Virtual HS Graph13821.4 %128.7 %2115.2 %1510.9 %8863.8 %    
Von Tobel MS Graph1,353131.0 %211.6 %1,03476.4 %18613.7 %997.3 %    
Walker International ES Graph1,38080.6 %896.4 %22516.3 %624.5 %99672.2 %    
Ward (Gene) ES Graph71300.0 %486.7 %49769.7 %7911.1 %8912.5 %    
Ward (Kitty) ES Graph89720.2 %9810.9 %15016.7 %10511.7 %54260.4 %    
Warren ES Graph66910.1 %253.7 %47470.9 %588.7 %11116.6 %    
Wasden ES Graph58071.2 %508.6 %29150.2 %7212.4 %16027.6 %    
Washington Continuation JHS Graph4500.0 %00.0 %1737.8 %1328.9 %1533.3 %    
Watson ES Graph80320.2 %8010.0 %27734.5 %21326.5 %23128.8 %    
Webb MS Graph1,35690.7 %23217.1 %23017.0 %987.2 %78758.0 %    
Wengert ES Graph78270.9 %577.3 %46759.7 %779.8 %17422.3 %    
West Prep at West Hall Graph96810.1 %293.0 %44546.0 %46848.3 %252.6 %    
Western HS Graph2,423160.7 %974.0 %1,28853.2 %56623.4 %45618.8 %    
White MS Graph1,525211.4 %15510.2 %39225.7 %1409.2 %81753.6 %    
Whitney ES Graph697131.9 %649.2 %34349.2 %9012.9 %18726.8 %    
Wiener ES Graph70871.0 %9813.8 %19227.1 %689.6 %34348.4 %    
Wilhelm ES Graph1,116100.9 %11910.7 %43438.9 %34330.7 %21018.8 %    
Williams (Tom) ES Graph89710.1 %70.8 %83092.5 %212.3 %384.2 %    
Williams (Wendell) ES Graph34010.3 %30.9 %9227.1 %22265.3 %226.5 %    
Wolfe (Eva) ES Graph76630.4 %587.6 %27736.2 %12616.4 %30239.4 %    
Wolff (Elise) ES Graph819101.2 %11814.4 %11013.4 %607.3 %52163.6 %    
Woodbury MS Graph993141.4 %434.3 %47948.2 %11811.9 %33934.1 %    
Woolley ES Graph81630.4 %303.7 %47358.0 %18722.9 %12315.1 %    
Wright ES Graph1,28690.7 %39330.6 %25820.1 %1169.0 %51039.7 %    
Wynn ES Graph91910.1 %515.5 %65871.6 %9810.7 %11112.1 %    
District-Sponsored Charters
100 Academy of Excellence Graph501112.2 %112.2 %204.0 %44889.4 %112.2 %    
Agassi Graph51200.0 %30.6 %173.3 %48694.9 %61.2 %    
Explore Knowledge Graph518142.7 %203.9 %6111.8 %438.3 %38073.4 %    
Innovations International Graph36220.6 %61.7 %17147.2 %9225.4 %9125.1 %    
Keystone Academy Graph5611.8 %23.6 %1628.6 %35.4 %3460.7 %    
Odyssey Charter ES/MS Graph68591.3 %345.0 %9714.2 %8212.0 %46367.6 %    
Odyssey Charter HS Graph724172.3 %395.4 %11515.9 %7810.8 %47565.6 %    
State Public Schools
Nevada State HS Graph14810.7 %138.8 %2617.6 %138.8 %9564.2 %    
Data as of: Count Day

District totals include district-sponsored charter school data, but not state-sponsored charter school data. District totals in reports released prior to 2005-2006 do not include charter school data.
'N/A' indicates that this population was not present.
'*' indicates that this data was not available.