Report Card -
State of Nevada
Demographic Profile
 
State of Nevada - Demographic Profile
Ethnicity
Total EnrollmentAmerican Indian / Alaskan NativeAsianHispanicBlackWhitePacific IslanderMulti-Race
#%#%#%#%#%#%#%
State Graph437,0575,3651.2 %26,3246.0 %169,51038.8 %43,0859.9 %169,12838.7 %4,6831.1 %18,9624.3 %
Carson City Graph7,5291692.2 %1341.8 %2,99639.8 %390.5 %3,92552.1 %190.3 %2473.3 %
Churchill Graph4,1682676.4 %1393.3 %73117.5 %982.4 %2,75566.1 %150.4 %1633.9 %
Clark Graph309,7491,9350.6 %21,9767.1 %130,26042.1 %38,43412.4 %98,87431.9 %3,8591.2 %14,4114.7 %
Douglas Graph6,3362363.7 %1111.8 %1,17218.5 %400.6 %4,45370.3 %80.1 %3165.0 %
Elko Graph9,5305816.1 %1101.2 %2,82329.6 %931.0 %5,88661.8 %100.1 %270.3 %
Esmeralda Graph6611.5 %11.5 %2639.4 %34.5 %3350.0 %  23.0 %
Eureka Graph23972.9 %10.4 %3113.0 %N/AN/A19782.4 %  31.3 %
Humboldt Graph3,3761544.6 %190.6 %1,15834.3 %150.4 %1,94657.6 %60.2 %782.3 %
Lander Graph1,118544.8 %60.5 %33429.9 %60.5 %69962.5 %  191.7 %
Lincoln Graph972202.1 %40.4 %9910.2 %535.5 %78280.5 %141.4 %  
Lyon Graph8,5413063.6 %901.1 %2,08324.4 %670.8 %5,56765.2 %450.5 %3834.5 %
Mineral Graph5178416.2 %51.0 %7314.1 %326.2 %29356.7 %10.2 %295.6 %
Nye Graph5,8641152.0 %821.4 %1,34823.0 %2183.7 %4,00968.4 %841.4 %80.1 %
Pershing Graph677446.5 %50.7 %21431.6 %40.6 %35652.6 %30.4 %517.5 %
Storey Graph42961.4 %92.1 %399.1 %40.9 %34981.4 %20.5 %204.7 %
Washoe Graph62,3241,1501.8 %3,0214.8 %22,96936.9 %1,7022.7 %30,52049.0 %4840.8 %2,4784.0 %
White Pine Graph1,403644.6 %100.7 %21615.4 %110.8 %1,04974.8 %30.2 %503.6 %
State Public Schools Graph7,545991.3 %4516.0 %1,18015.6 %6478.6 %4,73462.7 %911.2 %3434.5 %
Data as of: Count Day

District totals do not include state or district sponsored charter school data.
'N/A' indicates that this population was not present.
'*' indicates that this data was not available.