| Funds Recipient | Fund Source | Amount |
| State | Graph | Elementary Counseling Sevices | $850,000 |
| | Gifted and Talented Units | $162,566 |
| | National School Lunch State Match | $588,732 |
| | Professional Development Centers | $7,897,804 |
| Carson City | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $10,876 |
| Churchill | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $6,664 |
| Clark | Graph | Elementary Counseling Services | $50,000 |
| | Gifted and Talented Units | $39,768 |
| | National School Lunch State Match | $434,066 |
| | Professional Devolopment Centers | $4,163,202 |
| Douglas | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $7,396 |
| Elko | Graph | Elementary Counseling Services | $50,000 |
| | Gifted and Talented Units | $39,768 |
| | National School Lunch State Match | $11,726 |
| | Professional Devolopment Centers | $1,496,043 |
| Esmeralda | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $83 |
| Eureka | Graph | Elementary Counseling Services | $50,000 |
| | Gifted and Talented Units | $39,768 |
| | National School Lunch State Match | $230 |
| Humboldt | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $3,532 |
| Lander | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $571 |
| Lincoln | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $1,140 |
| Lyon | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $14,167 |
| Mineral | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $1,123 |
| Nye | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $13,025 |
| Pershing | Graph | Elementary Counseling Services | $50,000 |
| | Gifted and Talented Units | $39,768 |
| | National School Lunch State Match | $1,208 |
| Storey | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $137 |
| Washoe | Graph | Elementary Counseling Services | $50,000 |
| | Gifted and Talented Units | $8,387 |
| | National School Lunch State Match | $81,205 |
| | Professional Devolopment Centers | $2,238,559 |
| White Pine | Graph | Elementary Counseling Services | $50,000 |
| | National School Lunch State Match | $1,583 |
| | Professional Devolopment Centers | $0 |
Data as of: Previous School Year (2009-2010)
District totals do not include state or district sponsored charter school data. |