Report Card -
Humboldt County School District
Career and Technical Education
 
Humboldt County School District - Career and Technical Education
 
CTE Average Daily Attendance
All StudentsAmerican Indian/Alaskan NativeAsianHispanicBlack/African AmericanWhitePacific IslanderMulti-RaceIEPLEPFRL
State Graph94.8 %94.1 %96.9 %94.6 %94.1 %94.7 %95.8 %95.1 %93.4 %93.7 %94.2 %
District Graph92.8 %88.5 %94.2 %93.7 %91.5 %92.7 %-94.2 %-93.6 %90.6 %
Humboldt County Schools
Denio ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
French Ford MS Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Grass Vly ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Kings River ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Lowry HS Graph93.0 %88.0 %94.2 %93.8 %91.5 %92.7 %-94.2 %-94.4 %90.8 %
McDermitt ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
McDermitt HS Graph90.5 %88.8 %0.0 %93.0 %0.0 %91.8 %-0.0 %-85.2 %89.9 %
McDermitt JHS Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Orovada ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Paradise Vly ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Sonoma Heights ES Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Winnemucca GS Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Winnemucca JHS Graph0.0 %0.0 %0.0 %0.0 %0.0 %0.0 %--N/A0.0 %0.0 %
Data as of: Previous School Year (2009-2010)

District totals do not include state or district sponsored charter school data.

Direct comparisons between CTE and regular education indicators cannot be made due to differences in the timeframes on which these indicators are based.
IEP = Students with disabilities
LEP = Students with Limited English Proficiency
FRL = Students qualifying for Free/Reduced Lunch

'-' indicates data not presented for groups fewer than 10 or less than0.1%.
'*' indicates that the data was not available.
'N/A' indicates that this population was not present.